Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

List of chapters in Fire Emblem: Radiant Dawn: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
m (Text replacement - "([Cc])hapter (\d+)" to "$1hapter $2")
 
(19 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{FE10}} is the longest game in the {{FES}}, totalling 43 individual maps within 38 chapters in a single playthrough. The game is divided into four parts, each with a different focal character, with all playable parties eventually converging into one in the fourth part. The role of "[[lord]]" character is frequently rotated around with seven different characters taking that role at some point, including the protagonists [[Ike]] and [[Micaiah]].
{{DISPLAYTITLE:List of chapters in ''Fire Emblem: Radiant Dawn''}}
{{FE10}} is the longest game in the {{FES}}, totalling 43 individual maps within 42 chapters<!--Rebirth is considered 5 chapters by the game--> in a single playthrough. The game is divided into four parts, each with a different focal character, with all playable parties eventually converging into one in the fourth part. The role of "[[lord]]" character is frequently rotated around with seven different characters taking that role at some point, including the protagonists [[Ike]] and [[Micaiah]].


==Part 1==
==Part I==
{| class="cellpadding-3 basic" style="width: 90%"
{| class="cellpadding-3 basic" style="width: 90%"
! style="border-top-left-radius: 15px; width: 15%" rowspan="2" |  
! style="border-top-left-radius: 15px; width: 15%" rowspan="2" |  
Line 12: Line 13:
! Commander
! Commander
|-
|-
| rowspan="2" | Part 1 Prologue
| rowspan="2" | Part I, Prologue
| rowspan="2" | [[Under Gray Skies]]
| rowspan="2" | [[Under Gray Skies]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' Any ally dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' Any ally dies
Line 21: Line 22:
| [[Pugo]]
| [[Pugo]]
|-
|-
| rowspan="2" | Part 1 Chapter 1
| rowspan="2" | Part I, Chapter&nbsp;1
| rowspan="2" | [[Maiden of Miracles]]
| rowspan="2" | [[Maiden of Miracles]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss{{hover|*|Easy}}/Escape in 10 turns{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' Any ally dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss{{hover|*|Easy}}/Escape in 10 turns{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' Any ally dies
Line 30: Line 31:
| [[Isaiya]]
| [[Isaiya]]
|-
|-
| rowspan="2" | Part 1 Chapter 2
| rowspan="2" | Part I, Chapter&nbsp;2
| rowspan="2" | [[The Dispossessed]]
| rowspan="2" | [[The Dispossessed]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy{{hover|*|Easy}}/[[Laura]] arrives{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' Any ally dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy{{hover|*|Easy}}/[[Laura]] arrives{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' Any ally dies
Line 39: Line 40:
| [[Zaitan]]
| [[Zaitan]]
|-
|-
| rowspan="2" | Part 1 Chapter 3
| rowspan="2" | Part I, Chapter&nbsp;3
| rowspan="2" | [[A Faint Light]]
| rowspan="2" | [[A Faint Light]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss{{hover|*|Easy}}/Escape{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' Any ally dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss{{hover|*|Easy}}/Escape{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' Any ally dies
Line 48: Line 49:
| [[Burton]]
| [[Burton]]
|-
|-
| rowspan="2" | Part 1 Chapter 4
| rowspan="2" | Part I, Chapter&nbsp;4
| rowspan="2" | [[A Distant Voice]]
| rowspan="2" | [[A Distant Voice]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]] or [[Sothe]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]] or [[Sothe]] dies
Line 57: Line 58:
| [[Pain (character)|Pain]], [[Agony]]
| [[Pain (character)|Pain]], [[Agony]]
|-
|-
| rowspan="2" | Part 1 Chapter 5
| rowspan="2" | Part I, Chapter&nbsp;5
| rowspan="2" | [[The Lost Heir]]
| rowspan="2" | [[The Lost Heir]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy{{hover|*|Easy}}/Defend for 6 turns{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Volug]] dies / Other unit dies / Enemy seizes location{{hover|*|Normal/Hard only}}
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy{{hover|*|Easy}}/Defend for 6 turns{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Volug]] dies / Other unit dies / Enemy seizes location{{hover|*|Normal/Hard only}}
Line 66: Line 67:
| [[Wystan]]
| [[Wystan]]
|-
|-
| rowspan="2" | Part 1 Chapter 6
| rowspan="4" | Part I, Chapter&nbsp;6
| rowspan="2" | [[Raise the Standard (part 1)]]
| rowspan="2" | [[Raise the Standard (stage 1)]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]], [[Volug]] or [[Tauroneo]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]], [[Volug]] or [[Tauroneo]] dies
| Liberators
| Liberators
Line 75: Line 76:
| --
| --
|-
|-
| rowspan="2" | Part 1 Chapter 6
| rowspan="2" | [[Raise the Standard (stage 2)]]
| rowspan="2" | [[Raise the Standard (part 2)]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]], [[Volug]] or [[Tauroneo]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]], [[Volug]] or [[Tauroneo]] dies
| Liberators
| Liberators
Line 84: Line 84:
| [[Laverton]]
| [[Laverton]]
|-
|-
| rowspan="2" | Part 1 Chapter 7
| rowspan="2" | Part I, Chapter&nbsp;7
| rowspan="2" | [[A Gathering Hope]]
| rowspan="2" | [[A Gathering Hope]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Seize<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]], [[Volug]], [[Tormod]] or [[Muarim]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Seize<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]], [[Volug]], [[Tormod]] or [[Muarim]] dies
Line 93: Line 93:
| [[Djur]]
| [[Djur]]
|-
|-
| rowspan="2" | Part 1 Chapter 8
| rowspan="2" | Part I, Chapter&nbsp;8
| rowspan="2" | [[Glory Unwanted]]
| rowspan="2" | [[Glory Unwanted]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Nailah]] dies / All prisoners die
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Nailah]] dies / All prisoners die
Line 102: Line 102:
| [[Radmin]]
| [[Radmin]]
|-
|-
| rowspan="2" | Part 1 Chapter 9
| rowspan="2" | Part I, Chapter&nbsp;9
| rowspan="2" | [[One Survives]]
| rowspan="2" | [[One Survives]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]] or the [[Black Knight (character)|Black Knight]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]] or the [[Black Knight (character)|Black Knight]] dies
Line 111: Line 111:
| [[Jarod]]
| [[Jarod]]
|-
|-
| rowspan="2" | Part 1 Endgame
| rowspan="2" | Part I, Endgame
| rowspan="2" | [[Daein, Arise!]]
| rowspan="2" | [[Daein, Arise!]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Seize<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or the [[Black Knight (character)|Black Knight]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Seize<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or the [[Black Knight (character)|Black Knight]] dies
Line 123: Line 123:
|}
|}


==Part 2==
==Part II==
{| class="cellpadding-3 basic" style="width: 90%"
{| class="cellpadding-3 basic" style="width: 90%"
! style="border-top-left-radius: 15px; width: 15%" rowspan="2" |  
! style="border-top-left-radius: 15px; width: 15%" rowspan="2" |  
Line 134: Line 134:
! Commander
! Commander
|-
|-
| rowspan="2" | Part 2 Prologue
| rowspan="2" | Part II, Prologue
| rowspan="2" | [[On Drifting Clouds]]
| rowspan="2" | [[On Drifting Clouds]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Survive for 9 turns<br>'''{{color|#a83028|Defeat:}}''' [[Elincia]], [[Leanne]] or [[Nealuchi]] dies / Leanne is [[Capture|captured]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Survive for 9 turns<br>'''{{color|#a83028|Defeat:}}''' [[Elincia]], [[Leanne]] or [[Nealuchi]] dies / Leanne is [[Capture|captured]]
Line 143: Line 143:
| [[Zeffren]]
| [[Zeffren]]
|-
|-
| rowspan="2" | Part 2 Chapter 1
| rowspan="2" | Part II, Chapter&nbsp;1
| rowspan="2" | [[Winds of Rebellion]]
| rowspan="2" | [[Winds of Rebellion]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Brom]] or [[Nephenee]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Brom]] or [[Nephenee]] dies
Line 152: Line 152:
| [[Yeardley]]
| [[Yeardley]]
|-
|-
| rowspan="2" | Part 2 Chapter 2
| rowspan="2" | Part II, Chapter&nbsp;2
| rowspan="2" | [[Tides of Intrigue]]
| rowspan="2" | [[Tides of Intrigue]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss{{hover|*|Easy}}/Lucia arrives{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' [[Lucia]], [[Leanne]] or [[Nealuchi]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss{{hover|*|Easy}}/Lucia arrives{{hover|*|Normal/Hard}}<br>'''{{color|#a83028|Defeat:}}''' [[Lucia]], [[Leanne]] or [[Nealuchi]] dies
Line 161: Line 161:
| [[Maraj]]
| [[Maraj]]
|-
|-
| rowspan="2" | Part 2 Chapter 3
| rowspan="2" | Part II, Chapter&nbsp;3
| rowspan="2" | [[Geoffrey's Charge]]
| rowspan="2" | [[Geoffrey's Charge]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Seize<br>'''{{color|#a83028|Defeat:}}''' [[Geoffrey]] or [[Kieran]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Seize<br>'''{{color|#a83028|Defeat:}}''' [[Geoffrey]] or [[Kieran]] dies
Line 170: Line 170:
| [[Tashoria]]
| [[Tashoria]]
|-
|-
| rowspan="2" | Part 2 Endgame
| rowspan="2" | Part II, Endgame
| rowspan="2" | [[Elincia's Gambit]]
| rowspan="2" | [[Elincia's Gambit]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defend for 15 turns / Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Elincia]] dies / Enemy seizes location
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defend for 15 turns / Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Elincia]] dies / Enemy seizes location
Line 182: Line 182:
|}
|}


==Part 3==
==Part III==
{| class="cellpadding-3 basic" style="width: 90%"
{| class="cellpadding-3 basic" style="width: 90%"
! style="border-top-left-radius: 15px; width: 15%" rowspan="2" |  
! style="border-top-left-radius: 15px; width: 15%" rowspan="2" |  
Line 193: Line 193:
! Commander
! Commander
|-
|-
| rowspan="2" | Part 3 Prologue
| rowspan="2" | Part III, Prologue
| rowspan="2" | [[The Great Advance]]
| rowspan="2" | [[The Great Advance]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' [[Skrimir]] arrives<br>'''{{color|#a83028|Defeat:}}''' [[Ike]], [[Ranulf]] (NPC) or [[Skrimir]] (NPC) dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' [[Skrimir]] arrives<br>'''{{color|#a83028|Defeat:}}''' [[Ike]], [[Ranulf]] (NPC) or [[Skrimir]] (NPC) dies
Line 202: Line 202:
| [[Silvano]]
| [[Silvano]]
|-
|-
| rowspan="2" | Part 3 Chapter 1
| rowspan="2" | Part III, Chapter&nbsp;1
| rowspan="2" | [[Laguz and Beorc]]
| rowspan="2" | [[Laguz and Beorc]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout in 12 turns<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies/Exceed 12 turns
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout in 12 turns<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies/Exceed 12 turns
Line 211: Line 211:
| [[Rommit]]
| [[Rommit]]
|-
|-
| rowspan="2" | Part 3 Chapter 2
| rowspan="2" | Part III, Chapter&nbsp;2
| rowspan="2" | [[Stormclouds]]
| rowspan="2" | [[Stormclouds]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies
Line 220: Line 220:
| [[Istvan]]
| [[Istvan]]
|-
|-
| rowspan="2" | Part 3 Chapter 3
| rowspan="2" | Part III, Chapter&nbsp;3
| rowspan="2" | [[River Crossing]]
| rowspan="2" | [[River Crossing]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Turn 18{{hover|*|Easy}}/15{{hover|*|Normal/Hard}}: All supplies burnt<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies / Exceed 18{{hover|*|Easy}}/15{{hover|*|Normal/Hard}} turns
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Turn 18{{hover|*|Easy}}/15{{hover|*|Normal/Hard}}: All supplies burnt<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies / Exceed 18{{hover|*|Easy}}/15{{hover|*|Normal/Hard}} turns
Line 229: Line 229:
| [[Veyona]]
| [[Veyona]]
|-
|-
| rowspan="2" | Part 3 Chapter 4
| rowspan="2" | Part III, Chapter&nbsp;4
| rowspan="2" | [[The General's Hand]]
| rowspan="2" | [[The General's Hand]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' [[Ike]] and [[Ranulf]] arrive together<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Ranulf]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' [[Ike]] and [[Ranulf]] arrive together<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Ranulf]] dies
Line 238: Line 238:
| [[Callum]]
| [[Callum]]
|-
|-
| rowspan="2" | Part 3 Chapter 5
| rowspan="2" | Part III, Chapter&nbsp;5
| rowspan="2" | [[Retreat!]]
| rowspan="2" | [[Retreat!]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defend for 10 turns / Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies / Enemy seizes location
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defend for 10 turns / Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies / Enemy seizes location
Line 247: Line 247:
| [[Lombroso]]
| [[Lombroso]]
|-
|-
| rowspan="2" | Part 3 Chapter 6
| rowspan="2" | Part III, Chapter&nbsp;6
| rowspan="2" | [[A Reason to Fight]]
| rowspan="2" | [[A Reason to Fight]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat 36{{hover|*|Easy}}/46{{hover|*|Normal/Hard}} enemies<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]] or [[Sothe]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat 36{{hover|*|Easy}}/46{{hover|*|Normal/Hard}} enemies<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]] or [[Sothe]] dies
Line 256: Line 256:
| [[Lethe]]/[[Kezhda]]
| [[Lethe]]/[[Kezhda]]
|-
|-
| rowspan="2" | Part 3 Chapter 7
| rowspan="2" | Part III, Chapter&nbsp;7
| rowspan="2" | [[Rivals Collide]]
| rowspan="2" | [[Rivals Collide]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Survive for 12 turns<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Ranulf]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Survive for 12 turns<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Ranulf]] dies
Line 265: Line 265:
| [[Micaiah]]
| [[Micaiah]]
|-
|-
| rowspan="2" | Part 3 Chapter 8
| rowspan="2" | Part III, Chapter&nbsp;8
| rowspan="2" | [[Incandescent Glow]]
| rowspan="2" | [[Incandescent Glow]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Ranulf]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Ranulf]] dies
Line 274: Line 274:
| [[Septimus]]
| [[Septimus]]
|-
|-
| rowspan="2" | Part 3 Chapter 9
| rowspan="2" | Part III, Chapter&nbsp;9
| rowspan="2" | [[Marauders]]
| rowspan="2" | [[Marauders]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Geoffrey]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Geoffrey]] dies
Line 283: Line 283:
| [[Roark]]
| [[Roark]]
|-
|-
| rowspan="2" | Part 3 Chapter 10
| rowspan="2" | Part III, Chapter&nbsp;10
| rowspan="2" | [[The Heart of Crimea]]
| rowspan="2" | [[The Heart of Crimea]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]], [[Ranulf]] or [[Elincia]] (NPC) dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]], [[Ranulf]] or [[Elincia]] (NPC) dies
Line 292: Line 292:
| [[Sergei]]
| [[Sergei]]
|-
|-
| rowspan="2" | Part 3 Chapter 11
| rowspan="2" | Part III, Chapter&nbsp;11
| rowspan="2" | [[Just Cause]]
| rowspan="2" | [[Just Cause]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Seize<br>'''{{color|#a83028|Defeat:}}''' [[Ike]], [[Ranulf]], [[Sigrun]], [[Tanith]] or [[Tibarn]] (partner) dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Seize<br>'''{{color|#a83028|Defeat:}}''' [[Ike]], [[Ranulf]], [[Sigrun]], [[Tanith]] or [[Tibarn]] (partner) dies
Line 301: Line 301:
| [[Goran]]
| [[Goran]]
|-
|-
| rowspan="2" | Part 3 Chapter 12
| rowspan="2" | Part III, Chapter&nbsp;12
| rowspan="2" | [[The Price]]
| rowspan="2" | [[The Price]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat 30{{hover|*|Easy}}/40{{hover|*|Normal/Hard}} enemies<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Tauroneo]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat 30{{hover|*|Easy}}/40{{hover|*|Normal/Hard}} enemies<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Tauroneo]] dies
Line 310: Line 310:
| [[Sigrun]]
| [[Sigrun]]
|-
|-
| rowspan="2" | Part 3 Chapter 13
| rowspan="2" | Part III, Chapter&nbsp;13
| rowspan="2" | [[Blood Contract]]
| rowspan="2" | [[Blood Contract]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Hold line for 12 turns / Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Tauroneo]] dies / Enemy breaks line
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Hold line for 12 turns / Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Tauroneo]] dies / Enemy breaks line
Line 319: Line 319:
| [[Ike]]
| [[Ike]]
|-
|-
| rowspan="2" | Part 3 Endgame
| rowspan="2" | Part III, Endgame
| rowspan="2" | [[From Pain, Awakening]]
| rowspan="2" | [[From Pain, Awakening]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy{{hover|*|Displayed as this, but will end prematurely after a total of 80 units of any affiliation are defeated}}<br>'''{{color|#a83028|Defeat:}}''' [[Ike]], [[Ranulf]] or [[Sigrun]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy{{hover|*|Displayed as this, but will end prematurely after a total of 80 units of any affiliation are defeated}}<br>'''{{color|#a83028|Defeat:}}''' [[Ike]], [[Ranulf]] or [[Sigrun]] dies
Line 331: Line 331:
|}
|}


==Part 4==
==Part IV==
{| class="cellpadding-3 basic" style="width: 90%"
{| class="cellpadding-3 basic" style="width: 90%"
! style="border-top-left-radius: 15px; width: 15%" rowspan="2" |  
! style="border-top-left-radius: 15px; width: 15%" rowspan="2" |  
Line 342: Line 342:
! Commander
! Commander
|-
|-
| rowspan="2" | Part 4 Prologue
| rowspan="2" | Part IV, Prologue
| rowspan="2" | [[Chaos Named (chapter)|Chaos Named]]
| rowspan="2" | [[Chaos Named (chapter)|Chaos Named]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Sanaki]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Sanaki]] dies
Line 351: Line 351:
| [[Yuma]]
| [[Yuma]]
|-
|-
| rowspan="2" | Part 4 Chapter 1
| rowspan="2" | Part IV, Chapter&nbsp;1
| rowspan="2" | [[Road to the Empire]]
| rowspan="2" | [[Road to the Empire]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies
Line 360: Line 360:
| [[Catalena]]
| [[Catalena]]
|-
|-
| rowspan="2" | Part 4 Chapter 2
| rowspan="2" | Part IV, Chapter&nbsp;2
| rowspan="2" | [[Silent World]]
| rowspan="2" | [[Silent World]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Tibarn]] or [[Elincia]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Tibarn]] or [[Elincia]] dies
Line 369: Line 369:
| [[Valtome]]
| [[Valtome]]
|-
|-
| rowspan="2" | Part 4 Chapter 3
| rowspan="2" | Part IV, Chapter&nbsp;3
| rowspan="2" | [[Distortions]]
| rowspan="2" | [[Distortions]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Sanaki]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Micaiah]], [[Sothe]] or [[Sanaki]] dies
Line 378: Line 378:
| [[Numida]]
| [[Numida]]
|-
|-
| rowspan="2" | Part 4 Chapter 4
| rowspan="2" | Part IV, Chapter&nbsp;4
| rowspan="2" | [[Revelations]]
| rowspan="2" | [[Revelations]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] dies
Line 387: Line 387:
| [[Oliver]]
| [[Oliver]]
|-
|-
| rowspan="2" | Part 4 Chapter 5
| rowspan="2" | Part IV, Chapter&nbsp;5
| rowspan="2" | [[Unforgivable Sin]]
| rowspan="2" | [[Unforgivable Sin]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Tibarn]] or [[Elincia]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Tibarn]] or [[Elincia]] dies
Line 396: Line 396:
| [[Izuka]]
| [[Izuka]]
|-
|-
| rowspan="2" | Part 4 Endgame
| rowspan="2" | Part IV, Endgame
| rowspan="2" | [[Rebirth (part 1)]]
| rowspan="2" | [[Rebirth (1)]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Micaiah]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Rout enemy<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Micaiah]] dies
| Chosen Ones
| Chosen Ones
Line 405: Line 405:
| [[Lekain]]
| [[Lekain]]
|-
|-
| rowspan="2" | Part 4 Endgame
| rowspan="2" | Part IV, Endgame
| rowspan="2" | [[Rebirth (part 2)]]
| rowspan="2" | [[Rebirth (2)]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Micaiah]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Micaiah]] dies
| Chosen Ones
| Chosen Ones
Line 414: Line 414:
| [[Black Knight (character)|Black Knight]]
| [[Black Knight (character)|Black Knight]]
|-
|-
| rowspan="2" | Part 4 Endgame
| rowspan="2" | Part IV, Endgame
| rowspan="2" | [[Rebirth (part 3)]]
| rowspan="2" | [[Rebirth (3)]]
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Micaiah]] dies
| rowspan="2" | '''{{color|#3850e0|Victory:}}''' Defeat boss<br>'''{{color|#a83028|Defeat:}}''' [[Ike]] or [[Micaiah]] dies
| Chosen Ones
| Chosen Ones
Line 423: Line 423:
| [[Dheginsea]]
| [[Dheginsea]]
|-
|-
