Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Equipment: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
Line 10: Line 10:


==List of equipment==
==List of equipment==
:''Only their appearances as equipment are listed. The weapons used if no weapon is equipped are not listed.''
===Swords===
===Swords===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Steel Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Brave Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Darkness Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lightning Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Holy Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Falchion{{!}}Falchion (Alm)|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Silver Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Golden Dagger|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Golden Dagger|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Brave Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Rusted Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Darkness Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Zweihander|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lightning Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ilwoon|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Holy Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rapier|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Royal Sword|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Astra (lance){{!}}Astra|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|A lance in the original.}}
{{WeaponListCell|Falchion|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Poison Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Seven Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lady Sword|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Falchion{{!}}Falchion (Marth)|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Binding Blade (weapon){{!}}Binding Blade|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ragnell|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Yato|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 27: Line 40:
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Steel Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Silver Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Javelin|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Javelin|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Ridersbane|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Ridersbane|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Blessed Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Blessed Lance|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Gradivus|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Gradivus|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Astra (lance){{!}}Astra|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Astra (lance){{!}}Astra|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|A sword in the remake.}}
{{WeaponListCell|Luna (lance){{!}}Luna|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Luna (lance){{!}}Luna|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|no|A bow in the remake.}}
{{WeaponListCell|Sol (lance){{!}}Sol|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Sol (lance){{!}}Sol|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Duma's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Emperor's Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Kriemhild|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Romfire|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Saunion|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Lance|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
 
===Axe===
{{WeaponListHdr}}
{{WeaponListCell|Woodcutter Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Devil Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Axe|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


===Bows===
===Bows===
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Steel Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Steel Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Silver Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Blessed Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Blessed Bow|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Parthia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Shining Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Poison Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Parthia|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mila's Bow|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Luna (lance){{!}}Luna|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|A lance in the original.}}
{{WeaponListFtr}}
 
===Monster weapons===
{{WeaponListHdr}}
{{WeaponListCell|Poison Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Stun Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Stun Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Tentacle|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Fire Breath|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Water Breath|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Claw|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Expiration|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 47: Line 96:
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Leather Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Leather Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Steel Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Steel Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Silver Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Holy Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Holy Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Dracoshield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Dracoshield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Magic Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Magic Shield|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Iron Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Lyon Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Fuga Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Emperor's Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Duma's Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Regal Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Silver Dish|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Sage Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Eleven Shield|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}


Line 57: Line 116:
{{WeaponListHdr}}
{{WeaponListHdr}}
{{WeaponListCell|Holy Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Holy Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Angel Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Angel Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Speed Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Speed Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Magic Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Magic Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Prayer Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|unknown|--}}
{{WeaponListCell|Prayer Ring|no|yes|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Arms Scroll (ring){{!}}Arms Scroll|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Coral Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Mila's Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Grudge Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Demon Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Memento Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListCell|Rusted Ring|no|no|no|no|no|no|no|no|no|no|no|no|no|no|yes|--}}
{{WeaponListFtr}}
{{WeaponListFtr}}



Revision as of 17:11, 7 April 2017

For info on Tokyo Mirage Sessions ♯FE, see Equipment in Tokyo Mirage Sessions ♯FE.

This page has been marked as a stub. Please help improve the page by adding information.

Rather than featuring the traditional inventory system, Fire Emblem Gaiden features an equipment system. Each unit can have one piece of equipment, which affects the characters stats.

Most shields raise defense and/or resistance, weapons usually raise attack power and lower speed (simulating might and weight from Shadow Dragon and the Blade of Light and future games), and rings can affect various stats (for example, the Speed Ring raises movement and speed, while the Angel Ring raises luck and stat boosts from levelling up).

Weapons are locked to classes which can use them; for example, myrmidons cannot use bows, while snipers can.

In Fire Emblem Echoes: Shadows of Valentia, along with equipment appears food, which can be used to restore HP or remove fatigue.

List of equipment

Only their appearances as equipment are listed. The weapons used if no weapon is equipped are not listed.

Swords

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Steel Sword --
Silver Sword --
Brave Sword --
Darkness Sword --
Lightning Sword --
Holy Sword --
Royal Sword --
Falchion (Alm) --
Iron Sword --
Golden Dagger --
Rusted Sword --
Zweihander --
Ilwoon --
Rapier --
Astra --
Poison Sword --
Seven Sword --
Lady Sword --
Falchion (Marth) --
Binding Blade --
Ragnell --
Yato --
A means that the weapon is available in that game, while a indicates the contrary.

Lances

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Steel Lance --
Silver Lance --
Javelin --
Ridersbane --
Blessed Lance --
Gradivus --
Astra --
Luna --
Sol --
Iron Lance --
Rusted Lance --
Duma's Lance --
Emperor's Lance --
Kriemhild --
Romfire --
Saunion --
Poison Lance --
A means that the weapon is available in that game, while a indicates the contrary.

Axe

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Woodcutter Axe --
Devil Axe --
Rusted Axe --
Poison Axe --
A means that the weapon is available in that game, while a indicates the contrary.

Bows

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Steel Bow --
Silver Bow --
Blessed Bow --
Parthia --
Iron Bow --
Rusted Bow --
Shining Bow --
Poison Bow --
Parthia --
Mila's Bow --
Luna --
A means that the weapon is available in that game, while a indicates the contrary.

Monster weapons

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Poison Claw --
Stun Claw --
Stun Claw --
Tentacle --
Fire Breath --
Water Breath --
Steel Claw --
Expiration --
A means that the weapon is available in that game, while a indicates the contrary.

Shields

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Leather Shield --
Steel Shield --
Silver Shield --
Holy Shield --
Dracoshield --
Magic Shield --
Iron Shield --
Rusted Shield --
Lyon Shield --
Fuga Shield --
Emperor's Shield --
Duma's Shield --
Regal Shield --
Silver Dish --
Sage Shield --
Eleven Shield --
A means that the weapon is available in that game, while a indicates the contrary.

Rings

Weapon Available in: Notes
FE01 FE02 FE03 FE04 FE05 FE06 FE07 FE08 FE09 FE10 FE11 FE12 FE13 FE14 FE15 FE16 FE17
Holy Ring --
Angel Ring --
Speed Ring --
Magic Ring --
Prayer Ring --
Arms Scroll --
Coral Ring --
Mila's Ring --
Grudge Ring --
Demon Ring --
Memento Ring --
Rusted Ring --
A means that the weapon is available in that game, while a indicates the contrary.

See also

Game mechanics
Out-of-battle management Base (BarracksBase CampBase conversationEveryone's ConditionsExpeditionGarreg Mach Monastery (Abyss) • My CastleSomniel) • Bonus experienceDungeonsGameplay modes (DifficultyCreature CampaignNew Game +) • GoldLessonsMila ShrinesPeddlerPreparationsRenownShopping (ArmoryBargainsForgeItem shopMerchantOnline shopSecret shop) • Supply convoyWorld map
Battles and chapters ArenaBattle saveBossCastleChapter (Alternate routeParalogueSide quest) • ChestCombat forecastEvent tilesHidden treasureObjectivesReinforcementSkirmishTerrain (Hazards) • Turn (Turn rewind) • Weather (Fog of war) • Village
Stats Units ActionAffinityAuthorityBiorhythmCharmClass (Class masteryClass relative powerUnit type) • Constitution (Aid) • DefenseExperienceFollow-up critical multiplierGrowth rateHit pointHoly BloodInventoryLevelLuckMagicMovementProficiencyResistanceSkillSpeedStrengthWeapon levelWeight
Weapons Brave weaponCritical rateDurabilityHitKill bonusMightPersonal weaponsRangeWeapon experienceWeapon levelWeightWorth
Unit mechanics and commands AdjutantAttack (Counterattack) • Auto-BattleBattalion (Gambit) • CantoChain attackChain GuardClass change (Reclass) • Combat artCrestsDance (GaldrarPlaySing) • Death (Decoy) • DismountDragon VeinEmblem RingsFatigueInventoryLaguz transformationLove (JealousyInheritance) • Pair UpRallyRecruitmentRescue (Capture) • Skills (Offensive skill) • SmashStaggering BlowStatus effectsSupportTalkTradeUnit (AvatarBond unitsBonus unitEinherjarLoan unitPrisonerReplacement unitSubstitute character) • Visit
Calculations AttackAttack speedAvoidBonus damageCritical hit (Combination bonusDodgeTriangle Attack) • Hit rate (True hit) • Random number generatorWeapon triangle (Trinity of magic)
Connectivity amiiboData transferDouble DuelDownloadable contentLink ArenaMultiplayer battleOnline shopSpotPassStreetPass
Other BarrierBirthdayClass rollGlitchesMultiple endingsRankingsSound RoomTactician bonus