Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

User:Infernape612: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
No edit summary
m (Text replacement - "nullify bonus armor" to "slaying hammer+")
 
(10 intermediate revisions by one other user not shown)
Line 3: Line 3:
|name= Michael
|name= Michael
|location=New York
|location=New York
|age=23
|age=25
}}
}}


Line 9: Line 9:


==''Fire Emblem'' games I've played==
==''Fire Emblem'' games I've played==
* {{FE1}}: Never played it.
* {{FE1}}: Own it. Currently on [[Battle in the Lea]].
* {{FE2}}: Tried it.
* {{FE2}}: Tried it.
* {{FE3}}: Never played it.
* {{FE3}}: Never played it.
* {{FE4}}: Tried it.
* {{FE4}}: Tried it.
* {{FE5}}: Never played it.
* {{FE5}}: Never played it.
* {{FE6}}: Own it. Beaten on Normal, with casualties. Currently on [[The Ostian Revolt]] (Hard).
* {{FE6}}: Own it. Beaten on Normal, with casualties.
* {{FE7}}: Own it. Beaten on Eliwood Normal.
** Larum route: Currently on [[Western Resistance]] (Hard).
** Eliwood Hard: Currently on [[Birds of a Feather]].
** Elffin route: Currently on [[Amidst a Struggle]] (Hard).
** Hector Normal: Currently on [[New Resolve]].
* {{FE7}}: Own it. Beaten Lyn Hard, Eliwood Normal, and Hector Normal.
** Eliwood Hard: Currently on [[New Resolve]].
** Hector Hard: Currently on [[Another Journey]].
* {{FE8}}: Own it.
* {{FE8}}: Own it.
** Eirika route: Made it to [[Scorched Sand]] (Normal), with [[Franz]] dead and [[Cormag]] missed. Currently on [[Creeping Darkness]] (Hard).
** Eirika route: Made it to [[Scorched Sand]] (Normal), with [[Franz]] dead and [[Cormag]] missed. Currently on [[Creeping Darkness]] (Hard).
Line 23: Line 25:
* {{FE9}}: Never played it.
* {{FE9}}: Never played it.
* {{FE10}}: Own it. Beaten on Hard mode, with casualties. Currently on [[River Crossing]] (Hard).
* {{FE10}}: Own it. Beaten on Hard mode, with casualties. Currently on [[River Crossing]] (Hard).
* {{FE11}}: Own it. Beaten on H5 mode, with casualties. Currently on [[An Oasis of Magic]] (H5).
* {{FE11}}: Own it. Beaten on H5 mode.
* {{FE12}}: Own it. Beaten on Hard mode. Currently on [[Sanctuary of Sorcery]] (Lunatic).
* {{FE12}}: Own it. Beaten on Hard mode. Currently on [[Return of the Prince]] (Lunatic).
* {{FE13}}: Own it. Beaten on Lunatic mode. Currently on [[Warrior Realm]] (Lunatic+).
* {{FE13}}: Own it. Beaten on Lunatic mode. Currently on [[Foreseer]] (Lunatic+).
* {{FE14}}: Own it.
* {{FE14}}: Own it.
** ''Birthright'': Beaten on Lunatic mode.
** ''Birthright'': Beaten on Lunatic mode.
Line 33: Line 35:
* {{FE16}}: Own it.
* {{FE16}}: Own it.
** Silver Snow: Beaten on Maddening mode.
** Silver Snow: Beaten on Maddening mode.
** Blue Lions: Beaten on Hard mode. Currently on [[Reunion at Dawn]] (NG Maddening with all recruits).
** Blue Lions: Beaten on Hard mode. Currently on [[Blood of the Eagle and Lion]] (NG Maddening with all recruits).
** Golden Deer: Beaten on Hard mode.
** Golden Deer: Beaten on Hard mode.
** Crimson Flower: Beaten on Hard mode. Beat [[Outset of a Power Struggle]] on Maddening mode.
** Crimson Flower: Beaten on Hard mode. Beat [[Outset of a Power Struggle]] on Maddening mode.
* {{TMSFE}}: Own it. Currently on [[Head Over Heels for Her]].
* {{TMSFE}}: Own it. Beaten on Hard mode.
* {{FEH}}: Own it.
* {{FEH}}: Own it.
* {{FEW}}: Beaten the vanilla game.
* {{FEW}}: Beaten the vanilla game.
Line 42: Line 44:
==''Heroes'' lineup==
==''Heroes'' lineup==
{{tab|
{{tab|
|tab1=Takumi: Empty Vessel
|-
|tab1=Nemesis: King of Liberation
|content1={{BossStats FEH
|content1={{BossStats FEH
|portrait=[[File:Portrait takumi empty vessel feh.png|100px]]
|portrait=[[File:Portrait nemesis king of liberation feh.png|100px]]
|lv=40+10
|lv=40+10
|rarity=5
|rarity=5
|HP=47
|HP=55
|wpntype=colorless bow
|wpntype=sword
|unittype=infantry
|unittype=infantry
|atk=54
|atk=64
|spd=46
|spd=31
|def=31
|def=49
|res=30
|res=42
|offense=[[Skadi]]
|offense=[[Sword of the Creator|Dark Creator S]]
|support=[[Reposition]]
|support=[[Rally Attack⁄Speed|Rally Atk/Spd+]]
|special=[[Glimmer]]
|special=[[Aether]]
|ABC={{FEH skill|skill=Close Counter|skillarticle=Close Counter|type=A}}<br>
|ABC={{FEH skill|skill=Distant Counter|skillarticle=Distant Counter|type=A}}<br>
{{FEH skill|skill=Special Spiral|skillarticle=Special Spiral|lv=3|type=B}}<br>
{{FEH skill|skill=Quick Riposte|skillarticle=Quick Riposte|lv=3|type=B}}<br>
{{FEH skill|skill=Odd Atk Wave|skillarticle=Odd Attack Wave|lv=3|type=C}}<br>
{{FEH skill|skill=Drive Spd|skillarticle=Drive Speed|lv=2|type=C}}<br>
{{FEH skill|skill=Atk Spd|skillarticle=Attack⁄Speed|lv=2|type=S}}<br>
{{FEH skill|skill=Steady Breath|skillarticle=Steady Breath|type=S}}<br>
'''Other''':<br>
'''Other''':<br>
Individual Values: Neutral<br>
Individual Values: Neutral<br>
Blessing: [[File:Is feh blessing water.png|20px]] [[Confer Blessing|Water]]<br>
Blessing: [[File:Is feh blessing water.png|20px]] [[Confer Blessing|Water]]<br>
[[Support]]: [[Kronya]]: Gleaming Blade<br>
[[Support]]: [[Byleth]]: The Fódlan Star<br>
Dragonflowers: +10<br>
Dragonflowers: +10<br>
Summoner Support
Summoner Support
}}
}}
|-
|-
|tab2=Marth: Enigmatic Blade
|tab2=Felix: Icy Gift Giver
|content2={{BossStats FEH
|content2={{BossStats FEH
|portrait=[[File:Portrait marth enigmatic blade feh.png|100px]]
|portrait=[[File:Portrait felix icy gift giver feh.png|100px]]
|lv=40+10
|lv=40+10
|rarity=5
|rarity=5
|HP=51
|HP=52
|wpntype=sword
|wpntype=blue bow
|unittype=infantry
|unittype=armor
|atk=55
|atk=56
|spd=41
|spd=44
|def=29
|def=36
|res=23
|res=33
|offense=[[Parallel Falchion|<span style="color: #00ff00;">Falchion</span>]]
|offense=[[Reindeer Bow|<span style="color: #00ff00;">Reindeer Bow+</span>]]
|wpn_refined=spectrum bond
|wpn_refined=spd
|support=[[Reciprocal Aid]]
|support=[[Rally Speed⁄Defense|Rally Spd/Def+]]
|special=[[Aether]]
|special=[[Deadeye]]
|ABC={{FEH skill|skill=Steady Breath|skillarticle=Steady Breath|type=A}}<br>
|ABC={{FEH skill|skill=Atk/Def Solo|skillarticle=Attack⁄Defense Solo|lv=4|type=A}}<br>
{{FEH skill|skill=Renewal|skillarticle=Renewal|lv=3|type=B}}<br>
{{FEH skill|skill=Bold Fighter|skillarticle=Bold Fighter|lv=3|type=B}}<br>
{{FEH skill|skill=Infantry Pulse|skillarticle=Infantry Pulse|lv=3|type=C}}<br>
{{FEH skill|skill=Armor March|skillarticle=Armor March|lv=3|type=C}}<br>
{{FEH skill|skill=Close Def|skillarticle=Close Defense||lv=3|type= S}}<br>
{{FEH skill|skill=Atk/Spd Solo|skillarticle=Attack⁄Speed Solo|lv=3|type= S}}<br>
'''Other''':<br>
'''Other''':<br>
Individual Values: Neutral<br>
Individual Values: Neutral<br>
Blessing: [[File:Is feh blessing water.png|20px]] [[Confer Blessing|Water]]<br>
Blessing: [[File:Is feh blessing water.png|20px]] [[Confer Blessing|Water]]<br>
[[Support]]: [[Azura]]: Vallite Songstress<br>
[[Support]]: [[Edelgard|Flame Emperor]]: Bringer of War<br>
Dragonflowers: +10
Dragonflowers: +2
}}
}}
|-
|-
|tab3=Azura: Vallite Songstress
|tab3=Flame Emperor: Bringer of War
|content3={{BossStats FEH
|content3={{BossStats FEH
|portrait=[[File:Portrait azura vallite songstress feh.png|100px]]
|lv=40
|rarity=5
|HP=37
|wpntype=blue tome
|unittype=flying
|legendaryattr=Water Resistance
|atk=47
|spd=35
|def=17
|res=24
|offense=[[Prayer Wheel]]
|support=[[Gray Waves]]
|special=[[Glimmer]]
|ABC={{FEH skill|skill=B Duel Flying|skillarticle=Blue Duel Flying|lv=3|type=A}}<br>
{{FEH skill|skill=Aerobatics|skillarticle=Aerobatics|lv=3|type=B}}<br>
{{FEH skill|skill=Atk Tactic|skillarticle=Attack Tactic|lv=3|type=C}}<br>
{{FEH skill|skill=Earth Dance|skillarticle=Earth Dance|lv=3|type=S}}<br>
'''Other''':<br>
Individual Values: +Attack, -Speed<br>
Legendary Hero: [[File:Is feh blessing water speed.png|20px]] [[Confer Blessing|Water]] (Resistance)<br>
[[Support]]: [[Lucina|Marth]]: Enigmatic Blade<br>
Dragonflowers: +5
}}
|-
|tab4=Flame Emperor: Bringer of War
|content4={{BossStats FEH
|portrait=[[File:Portrait flame emperor bringer of war feh.png|100px]]
|portrait=[[File:Portrait flame emperor bringer of war feh.png|100px]]
|lv=40
|lv=40+10
|rarity=5
|rarity=5
|HP=51
|HP=61
|wpntype=axe
|wpntype=axe
|unittype=armor
|unittype=armor
|atk=55
|atk=62
|spd=25
|spd=31
|def=38
|def=45
|res=26
|res=33
|offense=[[Guard Axe+]]
|offense=[[Hammer|<span style="color: #00ff00;">Slaying Hammer+</span>]]
|support=[[Swap]]
|wpn_refined=slaying hammer+
|support=[[Rally Attack⁄Defense|Rally Atk/Def]]
|special=[[Ignis]]
|special=[[Ignis]]
|ABC={{FEH skill|skill=Svalinn Shield|skillarticle=Svalinn Shield|type=A}}<br>
|ABC={{FEH skill|skill=Steady Stance|skillarticle=Steady Stance|lv=4|type=A}}<br>
{{FEH skill|skill=Vengeful Fighter|skillarticle=Vengeful Fighter|lv=3|type=B}}<br>
{{FEH skill|skill=Vengeful Fighter|skillarticle=Vengeful Fighter|lv=3|type=B}}<br>
{{FEH skill|skill=Panic Ploy|skillarticle=Panic Ploy|lv=3|type=C}}<br>
{{FEH skill|skill=Panic Ploy|skillarticle=Panic Ploy|lv=3|type=C}}<br>
Line 145: Line 122:
Individual Values: Neutral<br>
Individual Values: Neutral<br>
Blessing: [[File:Is feh blessing water.png|20px]] [[Confer Blessing|Water]]<br>
Blessing: [[File:Is feh blessing water.png|20px]] [[Confer Blessing|Water]]<br>
Dragonflowers: +3
[[Support]]: [[Felix]]: Icy Gift Giver<br>
Dragonflowers: +14
}}
}}
|-
|-
|tab5=Kronya: Gleaming Blade
|tab4=Byleth: The Fódlan Star
|content5={{BossStats FEH
|content4={{BossStats FEH
|portrait=[[File:Portrait kronya gleaming blade feh.png|100px]]
|portrait=[[File:Portrait byleth the fódlan star feh.png|100px]]
|lv=40+4
|lv=40
|rarity=5
|rarity=5
|HP=48
|HP=37
|wpntype=colorless dagger
|wpntype=green tome
|unittype=infantry
|unittype=infantry
|atk=49
|legendaryattr=Water Duel
|spd=43
|atk=53
|def=24
|spd=46
|res=31
|def=25
|offense=[[Athame]]
|res=21
|support=[[Draw Back]]
|offense=[[Professorial Text]]
|special=[[Glimmer]]
|support=[[Reposition]]
|ABC={{FEH skill|skill=Close Counter|skillarticle=Close Counter|type=A}}<br>
|special=[[Sublime Heaven]]
{{FEH skill|skill=Special Spiral|skillarticle=Special Spiral|lv=3|type=B}}<br>
|ABC={{FEH skill|skill=Atk/Def Ideal|skillarticle=Attack⁄Defense Ideal|lv=4|type=A}}<br>
{{FEH skill|skill=Savage Blow|skillarticle=Savage Blow|lv=3|type=C}}<br>
{{FEH skill|skill=Windsweep|skillarticle=Windsweep|lv=3|type=B}}<br>
{{FEH skill|skill=Savage Blow|skillarticle=Savage Blow|lv=3|type=S}}<br>
{{FEH skill|skill=Time's Pulse|skillarticle=Time's Pulse|lv=3|type=C}}<br>
{{FEH skill|skill=Drive Atk|skillarticle=Drive Attack|lv=2|type=S}}<br>
'''Other''':<br>
'''Other''':<br>
Individual Values: Neutral<br>
Individual Values: +Speed, -HP<br>
Blessing: [[File:Is feh blessing water.png|20px]] [[Confer Blessing|Water]]<br>
Legendary Hero: [[File:Is feh blessing water speed.png|20px]] [[Confer Blessing|Water]] (Duel)<br>
[[Support]]: [[Takumi]]: Empty Vessel<br>
[[Support]]: [[Nemesis]]: King of Liberation<br>
Dragonflowers: +5
Dragonflowers: +2
}}
}}
}}
}}
==Sandbox==
{| class="mw-collapsible mw-collapsed" width="100%" align="center" style="{{round|15px}} background:{{Color3}}; border: 2px solid #A095A0;"
|-
! style="background: #A095A0; {{round}}" align="center;" | '''''[[Fire Emblem Fates|<font color="#262626">Fire Emblem Fates</font>]]'''''
|-
|
{| width="100%" align="center" style="{{round|15px}};"
|-
! style="background: #A095A0; {{roundtl}}; color: #262626;" align="center" rowspan="8" | '''Playable characters'''
! style="background: #A095A0; {{roundtr}}; color: #262626;" width=10%  align="center" | Neutral
| style="text-align:left;" | [[Azura]] • [[Corrin]] • [[Dwyer]] • [[Felicia]] • [[Jakob]] • [[Kana]] • [[Kaze]] • [[Midori]] • [[Mozu]] • [[Shigure]] • [[Shura]] • [[Silas]] • [[Sophie]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | ''Birthright''/''Revelation''
| style="text-align:left" | [[Asugi]] • [[Azama]] • [[Caeldori]] • [[Hana]] • [[Hayato]] • [[Hinata]] • [[Hinoka]] • [[Hisame]] • [[Kaden]] • [[Kagero]] • [[Kiragi]] • [[Mitama]] • [[Mozu]] • [[Oboro]] • [[Orochi]] • [[Reina]] • [[Rhajat]] • [[Rinkah]] • [[Ryoma]] • [[Saizo]] • [[Sakura]] • [[Scarlet]] • [[Selkie]] • [[Setsuna]] • [[Shiro]] • [[Subaki]] • [[Takumi]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | ''Birthright''
| style="text-align:left;" | [[Yukimura]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | ''Conquest''/''Revelation''
| style="text-align:left;" | [[Arthur (Fates)|Arthur]] • [[Benny]] • [[Beruka]] • [[Camilla]] • [[Charlotte]] • [[Effie]] • [[Elise]] • [[Flora]] • [[Forrest (character)|Forrest]] • [[Gunter]] • [[Ignatius (Fates)|Ignatius]] • [[Keaton]] • [[Inigo|Laslow]] • [[Leo]] • [[Niles]] • [[Nina]] • [[Nyx]] • [[Owain|Odin]] • [[Ophelia]] • [[Percy]] • [[Peri]] • [[Severa|Selena]] • [[Siegbert]] • [[Soleil]] • [[Velouria]] • [[Xander]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | ''Birthright''/''Conquest''
| style="text-align:left;" | [[Izana]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | ''Revelation''
| style="text-align:left;" | [[Fuga]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | DLC
| style="text-align:left;" | [[Anna]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | Capturable bosses
| style="text-align:left;" | [[Candace]] • [[Daichi]] • [[Daniela]] • [[Funke]] • [[Gazak]] • [[Haitaka]] • [[Kumagera]] • [[Llewelyn]] • [[Lloyd (Fates)|Lloyd]] • [[Nichol]] • [[Senno]] • [[Tarba]] • [[Zhara]]
|-
! style="background: #A095A0; color: #262626;" width=20%  align="center" colspan="2" | '''Non-playable characters'''
| style="text-align:left" | [[Cadros]] • [[Cassita]] • [[Ikona]] • [[Katerina]] • [[Layla]] • [[Lilith]] • [[Moro]] • [[Rainbow Sage (character)|Rainbow Sage]]
|-
! style="background: #A095A0; color: #262626;" width=20% align="center" colspan="2" | '''Bosses'''
| style="text-align:left" | [[Sumeragi|???]] • [[Anankos]] • [[Anthony]] • [[Arete]] • [[Garon]]  • [[Hans]] • [[Iago]] • [[Kilma]] • [[Kotaro]] • [[Mikoto]] • [[Omozu]] • [[Senno]] • [[Sumeragi]] • [[Takumi]] • [[Zola]]
|-
! style="background: #A095A0; color: #262626;" width=20% align="center;" colspan="2" | '''[[amiibo|<font color="#d9d9d9">amiibo</font>]] characters'''
| style="text-align:left" | [[Ike]] • [[Lucina]] • [[Marth]] • [[Robin]]
|-
! style="background: #A095A0; color: #262626;" width=20%  align="center" colspan="2" | '''[[Regalia|<font color=#d9d9d9>Regalia</font>]] and personal weapons'''
| style="text-align:left" | [[Astral Blessing]] • [[Aurgelmir]] • [[Bifröst]] • [[Bölverk]] • [[Brynhildr]] • [[Chakram]] • [[Excalibur]] • [[Fujin Yumi]] • [[Ganglari]] • [[Hagakure Blade]] • [[Missiletainn]] • [[Pursuer]] • [[Raijinto]] • [[Siegfried]] • [[Skadi]] • [[Waterwheel]] • [[Yato]]
|-
! style="background: #A095A0; color: #262626;" width=10% align="center;" rowspan="8"| '''Chapters'''
! style="background: #A095A0; color: #262626;" width=10%  align="center" | Prologue
| style="text-align:left" | {{hover|Pr|Prologue}}: [[Ties That Bind]] • 1: [[Nohr (chapter)|Nohr]] • 2: [[Gift of Ganglari]] • 3: [[Journey Begins]] • 4: [[Hoshido (chapter)|Hoshido]] • 5: [[Mother]] • 6: [[The Path Is Yours]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | ''Birthright''
| style="text-align:left" | 6: [[In the White Light]] • 7: [[A Vow Upheld]] • 8: [[Fierce Winds]] • 9: [[Land of Gods]] • 10: [[Ninja Village]] • 11: [[To the Sea]] • 12: [[Dark Reunion]] • 13: [[Another Hope]] • 14: [[Light Scatters]] • 15: [[Wolfskin Peak]] • 16: [[Pleasure Palace]] • 17: [[Lost in the Ice]] • 18: [[Leo (chapter)|Leo]] • 19: [[Rainbow Sage (Birthright)|Rainbow Sage]] • 20: [[Fort Dragonfall]] • 21: [[Burning Falls]] • 22: [[Hidden Capital]] • 23: [[Camilla (chapter)|Camilla]] • 24: [[Tears of a Dragon]] • 25: [[Traitor Revealed]] • 26: [[Xander (chapter)|Xander]] • 27: [[King Garon]] • Endgame: [[Dawn Breaks]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | ''Conquest''
| style="text-align:left" | 6: [[Embrace the Dark]] • 7: [[A Dragon's Decree]] • 8: [[Cold Reception]] • 9: [[Another Trial]] • 10: [[Unhappy Reunion]] • 11: [[Rainbow Sage (Conquest)|Rainbow Sage]] • 12: [[Bitter Intrigue]] • 13: [[Uprising]] • 14: [[Voice of Paradise]] • 15: [[The Black Pillar]] • 16: [[Invasion]] • 17: [[Den of Betrayal]] • 18: [[Black & White]] • 19: [[Kitsune Lair]] • 20: [[Winds of Change]] • 21: [[Eternal Stairway]] • 22: [[Sakura (chapter)|Sakura]] • 23: [[Possessed]] • 24: [[Hinoka (chapter)|Hinoka]] • 25: [[Ryoma (chapter)|Ryoma]] • 26: [[Treason]] • 27: [[The Empty King]] • Endgame: [[Night Breaks Through]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | ''Revelation''
| style="text-align:left" | 6: [[Into the Ground]] • 7: [[Unspeakable World]] • 8: [[Traitor's Brand]] • 9: [[Wanderer]] • 10: [[Voice of a God]] • 11: [[Mutual Enemies]] • 12: [[Frozen Sea]] • 13: [[A Lost Peace]] • 14: [[Orders]] • 15: [[Rainbow Sage (Revelation)|Rainbow Sage]] • 16: [[White Flames]] • 17: [[Black Flames]] • 18: [[Veiled Kingdom]] • 19: [[Hidden Strings]] • 20: [[Seeds of Doubt]] • 21: [[Going Forward]] • 22: [[Memories]] • 23: [[Arete Undone]] • 24: [[Days Lost]] • 25: [[Blades Drawn]] • 26: [[The Vallite King]] • 27: [[Hear My Cry]] • Endgame: [[Anankos (chapter)|Anankos]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | Paralogues
| style="text-align:left" | {{hover|Pr|Paralogue}}1: [[Tragic Start]] • Pr2: [[Dragon Blood]] • Pr3: [[Surprise Duet]] • Pr4: [[Fight or Flight]] • Pr5: [[Bold Approach]] • Pr6: [[Herbal Remedy]] • Pr7: [[Father & Liege]] • Pr8: [[A Great Hunt]] • Pr9: [[Saizo vs. Saizo]] • Pr10: [[Hunter & Prey]] • Pr11: [[A Long Grudge]] • Pr12: [[Sweet Dreams (chapter)|Sweet Dreams]] • Pr13: [[Truly Talented]] • Pr14: [[After the End]] • Pr15: [[Hidden Bravery]] • Pr16: [[Abducted]] • Pr17: [[Two Defenders]] • Pr18: [[Nutty Family]] • Pr19: [[Great Heroism]] • Pr20: [[Ultimate Power]] • Pr21: [[Bright Smile]] • Pr22: [[Abrupt Clash]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | Invasions
| style="text-align:left" | {{hover|BR|Birthright}}: [[My Castle/Invasion 1 (Birthright)|Invasion 1]] • [[My Castle/Invasion 2 (Birthright)|Invasion 2]] • [[My Castle/Invasion 3 (Birthright)|Invasion 3]] • {{hover|CQ|Conquest}}: [[My Castle/Invasion 1 (Conquest)|Invasion 1]] • [[My Castle/Invasion 2 (Conquest)|Invasion 2]] • [[My Castle/Invasion 3 (Conquest)|Invasion 3]] • {{hover|RV|Revelation}}: [[My Castle/Invasion 1 (Revelation)|Invasion 1]] • [[My Castle/Invasion 2 (Revelation)|Invasion 2]] • [[My Castle/Invasion 3 (Revelation)|Invasion 3]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | DLC chapters
| style="text-align:left" | [[Ghostly Gold]] • [[Boo Camp]] • [[Museum Melee]] • [[Beach Brawl]] • [[Royal Royale]] • [[Before Awakening]] • [[Hidden Truths 1]] • [[Hidden Truths 2]] • [[Vanguard Dawn]] • [[Anna on the Run]] • [[Ballistician Blitz]] • [[Witches' Trial]] • [[A Gift from Anna]] • [[Another Gift from Anna]] • [[I: In Endless Dreams]] • [[II: Realms Collide]] • [[III: The Changing Tide]] • [[IV: Light's Sacrifice]] • [[V: Endless Dawn]] • [[End: Lost in the Waves]] • [[Hoshidan Festival of Bonds]] • [[Nohrian Festival of Bonds]]
|-
! style="background: #A095A0; color: #262626;" width=10%  align="center" | Hero Battles
| style="text-align:left" | [[Hero-King Marth]] • [[Radiant Hero Ike]] • [[Princess Lucina]] • [[Grandmaster Robin]]
|-
! style="background: #A095A0; color: #262626;" width=20%  align="center"  colspan="2" | '''Locations'''
| style="text-align:left" | [[Deeprealm]]s ([[My Castle]]) • [[Hoshido]] ([[Flame Tribe]] • [[Izumo]] • [[Kohga]] • [[Mokushu]] • [[Wind Tribe]]) • [[Nohr]] ([[Dragon's Gate (location)|Dragon's Gate]] • [[Ice Tribe]] • [[Nestra]]) • [[Valla]] ([[Bottomless Canyon]])
|-
! style="background: #A095A0; color: #262626;" width=20%  align="center"  colspan="2" | '''Groups, objects, and concepts'''
| style="text-align:left" | [[Curse of Valla]] • [[Dragon Vein]] • [[My Castle]]
|-
! style="background: #A095A0; {{roundb}}; color: #262626;" width=20%  align="center"  colspan="2" | '''Related topics'''
| style="text-align:left" | [[Ancient Texts]] • [[Downloadable content in Fire Emblem Fates|Downloadable content]] • ''[[Fire Emblem Fates: Crown of Nibelung]]'' • [[Name chart/Fire Emblem Fates|Name chart]] • [[Fire Emblem Fates pre-release information|Pre-release information]] ([[Unused content in Fire Emblem Fates|Unused content]]) • [[Soundtrack of Fire Emblem Fates|Soundtrack]]
|}
|}
<noinclude>[[Category:Navbox templates]]</noinclude>


{{User FirstGame|11}}
{{User FirstGame|11}}

Latest revision as of 22:54, 20 July 2023

Infernape612

No image available.

Gender

Male

Name

Michael

Age

25

Location

New York

Edit count

7,179

Hi, everyone!

Fire Emblem games I've played

Heroes lineup

Nemesis: King of Liberation Felix: Icy Gift Giver Flame Emperor: Bringer of War Byleth: The Fódlan Star

Portrait nemesis king of liberation feh.png
Level 40+10
Max HP 55
Rarity ★★★★★
Weapon type Is feh sword.png
Movement type infantry
Stats
Attack 64 Speed 31
Defense 49 Resistance 42
Skills
Is feh skill weapon.png Dark Creator S
Is feh skill assist.png Rally Atk/Spd+
Is feh skill special.png Aether
A Distant Counter

B Quick Riposte 3
C Drive Spd 2
S Steady Breath
Other:
Individual Values: Neutral
Blessing: Is feh blessing water.png Water
Support: Byleth: The Fódlan Star
Dragonflowers: +10
Summoner Support

Small portrait marth fe11.png This user's first Fire Emblem game was Fire Emblem: Shadow Dragon.
Small portrait micaiah light mage fe10.png This user's favorite Fire Emblem game is Fire Emblem: Radiant Dawn.
Small portrait takumi fe14.png This user's favorite Fire Emblem character is Takumi.
Portrait berkut status fe15.png This user's favorite Fire Emblem character is Berkut.
Small portrait edelgard fe16.png This user's favorite Fire Emblem character is Edelgard.
Small portrait dimitri 04 fe16.png This user's favorite Fire Emblem character is Dimitri.
Bs fe11 playable soldier lance.png This user's favorite class is Soldier.