Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

List of classes in Fire Emblem Engage

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.

This page lists all of the classes in Fire Emblem Engage.

Class Icon Unit type Fighting style Tier Changes from Changes to Base stats Mov Growth rates Maximum stats Weapon levels Class Skill[Note 1] Maddening Enemy Skill Notes
HP Str Mag Dex Spd Def Res Lck Bld HP Str Mag Dex Spd Def Res Lck Bld HP Str Mag Dex Spd Def Res Lck Bld Swords Lances Axes Knives Bows Tomes Staves Arts Special
Dragon Child Ma ns02 dragon child alear m.png Ma ns02 dragon child alear f.png Dragon Dragon Base -- Divine Dragon 22 6 0 2 7 5 3 2 4 4 10% 10% 0% 10% 15% 10% 10% 5% 5% 68 41 25 36 43 35 25 35 13 B -- -- -- -- -- -- -- -- -- -- --
Divine Dragon Ma ns02 divine dragon alear m.png Ma ns02 divine dragon alear f.png Dragon Dragon Advanced Dragon Child -- 24 8 1 4 8 6 5 3 7 5 10% 10% 0% 10% 15% 15% 15% 10% 5% 68 41 25 36 43 35 25 35 13 A -- -- -- -- -- -- B -- Divine Spirit -- --
Noble (Alfred) Ma ns02 noble alfred.png Cavalry Cavalry Base -- Avenir 24 7 2 6 5 6 4 4 6 5 15% 15% 0% 5% 5% 20% 5% 15% 0% 71 45 20 33 35 37 21 45 16 -- B -- -- -- -- -- -- -- -- -- --
Noble (Céline) Ma ns02 noble céline tome.png -- Mystical Base -- Vidame 20 5 8 5 8 3 5 4 4 4 0% 5% 10% 5% 5% 5% 10% 20% 0% 56 38 37 29 41 27 35 50 11 B -- -- -- -- B -- -- -- -- -- --
Avenir Ma ns02 avenir alfred.png Cavalry Cavalry Advanced Noble -- 25 8 4 7 6 8 6 6 7 6 15% 15% 0% 5% 10% 25% 5% 20% 5% 71 45 20 33 35 37 21 45 16 B A -- -- -- -- -- -- -- Golden Lotus -- --
Vidame Ma ns02 vidame céline tome.png -- Mystical Advanced Noble -- 21 6 9 6 9 4 6 5 5 5 5% 10% 15% 5% 5% 5% 15% 20% 0% 56 38 37 29 41 27 35 50 11 B -- -- -- -- A A -- -- Ignis -- --
Lord (Diamant) Ma ns02 lord diamant.png -- Backup Base -- Successeur 23 8 1 7 8 5 3 3 7 4 15% 20% 0% 10% 10% 10% 0% 5% 0% 77 43 23 23 38 38 20 25 20 -- B -- -- -- -- -- -- -- -- -- --
Lord (Alcryst) Ma ns02 lord alcryst.png -- Covert Base -- Tireur d'élite 21 7 1 10 7 4 3 2 5 4 10% 10% 0% 25% 10% 10% 0% 5% 0% 68 41 20 41 40 29 19 30 15 -- -- -- -- B -- -- -- -- -- -- --
Successeur Ma ns02 successeur diamant.png -- Backup Advanced Lord -- 25 10 2 8 9 6 3 4 8 5 15% 20% 0% 10% 15% 15% 0% 10% 5% 77 43 23 23 38 38 20 25 20 S -- A -- -- -- -- -- -- Sol -- --
Tireur d'élite Ma ns02 tireur d'élite alcryst.png -- Covert Advanced Lord -- 22 8 1 12 8 6 4 4 6 5 10% 10% 0% 30% 10% 15% 5% 5% 0% 68 41 20 41 40 29 19 30 15 -- -- -- -- S -- -- -- -- Luna -- --
Wing Tamer (Ivy) Ma ns02 wing tamer ivy.png Flying, Dragon Flying Base -- Lindwurm 20 1 8 4 4 6 8 1 5 5 5% 0% 20% 0% 0% 10% 20% 0% 0% 60 31 40 25 34 31 40 20 15 -- -- -- -- -- B B -- -- -- -- --
Wing Tamer (Hortensia) Ma ns02 wing tamer hortensia staff.png Flying Flying Base -- Sleipnir Rider 18 0 5 9 8 1 11 6 4 5 0% 0% 15% 10% 10% 0% 25% 10% 0% 47 26 39 36 45 19 51 53 11 -- -- -- -- -- B B -- -- -- -- --
Lindwurm Ma ns02 lindwurm ivy.png Flying, Dragon Flying Advanced Wing Tamer -- 22 2 10 5 5 8 9 1 6 6 5% 0% 25% 5% 0% 15% 25% 0% 0% 60 31 40 25 34 31 40 20 15 -- -- -- -- -- S B -- -- Grasping Void -- --
Sleipnir Rider Ma ns02 sleipnir rider hortensia staff.png Flying Flying Advanced Wing Tamer -- 18 1 7 10 10 2 13 8 5 6 0% 0% 20% 15% 15% 0% 30% 15% 0% 47 26 39 36 45 19 51 53 11 -- -- -- -- -- B S -- -- World Tree -- --
Sentinel (Timerra) Ma ns02 sentinel timerra.png -- Backup Base -- Picket 24 8 1 5 7 8 1 3 4 4 10% 10% 0% 10% 5% 20% 0% 5% 0% 63 35 27 47 41 33 26 37 12 -- B -- -- -- -- -- -- -- -- -- --
Sentinel (Fogado) Ma ns02 sentinel fogado.png Cavalry Cavalry Base -- Cupido 21 5 1 9 7 4 3 2 6 5 10% 5% 0% 15% 15% 5% 15% 0% 0% 67 35 28 33 49 28 31 33 16 -- -- -- -- B -- -- -- -- -- -- --
Picket Ma ns02 picket timerra.png -- Backup Advanced Sentinel -- 25 9 2 6 9 10 3 4 5 5 10% 15% 0% 10% 10% 20% 5% 5% 5% 63 35 27 47 41 33 26 37 12 -- S -- -- -- -- -- -- -- Sandstorm -- --
Cupido Ma ns02 cupido fogado.png Cavalry Cavalry Advanced Sentinel -- 23 6 3 10 8 5 5 3 7 6 10% 5% 5% 20% 20% 5% 20% 0% 0% 67 35 28 33 49 28 31 33 16 B -- -- -- A -- -- -- -- Back at You -- --
Fell Child (Veyle) Ma ns02 fell child veyle tome.png Fell Dragon Dragon Special -- -- 20 3 7 4 5 2 7 3 4 5 10% 10% 25% 10% 5% 10% 25% 0% 0% 48 35 48 36 33 25 41 30 11 -- -- -- B -- S -- -- -- Fell Spirit -- --
Fell Child (Nel) Ma ns02 fell child nel lance.png Fell Dragon Dragon Special -- -- 20 5 5 5 5 5 5 5 5 5 10% 15% 10% 10% 15% 15% 15% 0% 5% 65 39 30 32 45 33 31 37 13 -- A -- -- -- -- -- -- S Resist Emblems -- --
Fell Child (Rafal) Ma ns02 fell child rafal axe.png Fell Dragon Dragon Special -- -- 20 5 5 5 5 5 5 5 5 5 15% 20% 0% 5% 5% 20% 10% 0% 10% 76 46 13 30 33 42 20 19 13 -- -- A -- -- -- -- -- S Spur Emblems -- --
Melusine (Zelestia) Ma ns02 melusine zelestia sword.png Flying, Dragon Flying Special -- -- 22 7 8 6 8 6 9 2 6 6 10% 10% 10% 10% 15% 10% 10% 0% 5% 75 40 39 33 35 33 36 27 12 A -- -- -- -- S -- -- -- Soulblade -- --
Dancer Ma ns02 dancer seadall.png -- Qi Adept Special -- -- 21 5 1 8 8 2 5 5 5 5 5% 10% 0% 5% 15% 10% 20% 20% 0% 64 36 31 29 43 24 26 39 15 -- -- -- -- -- -- -- A -- Special Dance -- --
Sword Fighter Ma ns02 sword fighter firene.png -- Backup Base -- Swordmaster or Hero 20 5 0 7 8 3 2 2 5 4 10% 10% 0% 15% 20% 0% 15% 10% 0% 67 40 20 37 41 27 22 33 12 B -- -- -- -- -- -- -- -- -- -- --
Swordmaster Ma ns02 swordmaster firene.png -- Backup Advanced Sword Fighter -- 21 6 1 9 11 4 3 4 6 5 10% 10% 0% 15% 20% 0% 15% 15% 0% 67 40 25 44 49 27 26 37 12 S -- -- -- -- -- -- -- -- Run Through Death Blow --
Hero Ma ns02 hero firene sword.png -- Backup Advanced Sword Fighter -- 23 8 0 8 9 5 2 3 7 5 15% 15% 0% 10% 15% 0% 10% 15% 0% 75 45 20 37 41 34 22 33 16 A C^ C^ -- -- -- -- -- -- Brave Assist Triangle Adept --
Lance Fighter Ma ns02 lance fighter firene.png -- Backup Base -- Halberdier or Royal Knight 23 7 2 8 6 4 2 2 5 4 10% 10% 5% 20% 5% 10% 5% 0% 0% 69 43 29 47 36 28 25 25 12 -- B -- -- -- -- -- -- -- -- -- --
Halberdier Ma ns02 halberdier firene.png -- Backup Advanced Lance Fighter -- 24 9 1 9 7 6 2 3 6 5 10% 15% 5% 20% 10% 15% 5% 5% 0% 76 46 29 47 36 35 25 25 15 -- S -- -- -- -- -- -- -- Pincer Attack Seal Speed --
Royal Knight Ma ns02 royal knight firene lance.png Cavalry Cavalry Advanced Lance Fighter -- 23 7 5 9 8 5 4 5 6 6 5% 10% 15% 15% 15% 5% 20% 10% 0% 69 43 39 47 40 28 36 32 12 -- A -- -- -- -- C^ -- -- Reforge Darting Stance --
Axe Fighter Ma ns02 axe fighter firene.png -- Backup Base -- Berserker or Warrior 26 9 0 5 5 3 1 1 7 4 25% 20% 0% 5% 10% 5% 0% 0% 5% 94 46 17 23 29 20 11 23 20 -- -- B -- -- -- -- -- -- -- -- --
Berserker Ma ns02 berserker firene.png -- Backup Advanced Axe Fighter -- 29 13 0 6 6 3 2 2 9 5 30% 30% 0% 5% 10% 5% 0% 0% 10% 96 49 17 23 29 20 11 23 24 -- -- S -- -- -- -- -- -- Smash+ Cornered Beast --
Warrior Ma ns02 warrior firene axe.png -- Backup Advanced Axe Fighter -- 27 12 1 7 7 4 3 2 8 5 25% 20% 0% 10% 15% 10% 5% 0% 5% 94 46 20 30 33 27 18 23 20 -- -- A -- C^ -- -- -- -- Merciless Fierce Stance --
Archer Ma ns02 archer firene.png -- Covert Base -- Sniper or Bow Knight 19 6 0 9 5 2 1 2 4 4 10% 15% 0% 25% 10% 5% 0% 5% 0% 68 38 20 45 32 23 24 28 14 -- -- -- -- B -- -- -- -- -- -- --
Sniper Ma ns02 sniper firene.png -- Covert Advanced Archer -- 22 8 1 11 6 3 1 3 5 5 15% 15% 0% 30% 10% 10% 0% 10% 0% 68 45 20 52 32 29 24 28 14 -- -- -- -- S -- -- -- -- No Distractions Seal Defense --
Bow Knight Ma ns02 bow knight firene.png Cavalry Cavalry Advanced Archer -- 22 7 2 10 8 3 3 3 5 6 10% 10% 0% 20% 20% 0% 15% 15% 0% 68 38 23 45 37 23 29 30 14 C^ C^ C^ -- A -- -- -- -- Careful Aim Seal Strength --
Sword Armor Ma ns02 sword armor firene.png Armor Armor Base -- General or Great Knight 25 8 0 6 1 12 0 2 7 4 20% 15% 0% 10% 0% 30% 0% 0% 5% 75 42 16 39 17 51 16 25 20 B -- -- -- -- -- -- -- -- -- -- --
Lance Armor Ma ns02 lance armor firene.png Armor Armor Base -- General or Great Knight 25 8 0 6 1 12 0 2 7 4 20% 15% 0% 10% 0% 30% 0% 0% 5% 75 42 16 39 17 51 16 25 20 -- B -- -- -- -- -- -- -- -- --
Axe Armor Ma ns02 axe armor firene.png Armor Armor Base -- General or Great Knight 25 8 0 6 1 12 0 2 7 4 20% 15% 0% 10% 0% 30% 0% 0% 5% 75 42 16 39 17 51 16 25 20 -- -- B -- -- -- -- -- -- -- -- --
General Ma ns02 general firene sword.png Armor Armor Advanced Sword Armor, Lance Armor, or Axe Armor -- 28 11 1 7 2 14 1 3 10 4 25% 20% 0% 10% 0% 30% 0% 0% 10% 86 47 16 39 17 55 16 25 25 A^ A^ A^ -- -- -- -- -- -- Swap Steady Stance --
Great Knight Ma ns02 great knight firene sword.png Armored, Cavalry Cavalry Advanced Sword Armor, Lance Armor, or Axe Armor -- 26 9 2 8 5 13 2 3 8 6 20% 15% 0% 15% 0% 25% 10% 5% 5% 75 42 19 43 25 51 22 30 20 B^* B^* B^* -- -- -- -- -- -- Allied Defense Warding Stance --
Sword Cavalier Ma ns02 sword cavalier firene.png Cavalry Cavalry Base -- Paladin or Wolf Knight 23 6 1 8 7 4 2 2 6 5 10% 10% 0% 10% 10% 10% 10% 10% 0% 69 40 21 41 37 27 29 30 12 B -- -- -- -- -- -- -- -- -- -- --
Lance Cavalier Ma ns02 lance cavalier firene.png Cavalry Cavalry Base -- Paladin or Wolf Knight 23 6 1 8 7 4 2 2 6 5 10% 10% 0% 10% 10% 10% 10% 10% 0% 69 40 21 41 37 27 29 30 12 -- B -- -- -- -- -- -- -- -- -- --
Axe Cavalier Ma ns02 axe cavalier firene.png Cavalry Cavalry Base -- Paladin or Wolf Knight 23 6 1 8 7 4 2 2 6 5 10% 10% 0% 10% 10% 10% 10% 10% 0% 69 40 21 41 37 27 29 30 12 -- -- B -- -- -- -- -- -- -- -- --
Paladin Ma ns02 paladin firene sword.png Cavalry Cavalry Advanced Sword Cavalier, Lance Cavalier, or Axe Cavalier -- 25 8 2 10 8 6 3 3 7 6 15% 15% 0% 10% 15% 15% 15% 10% 0% 77 45 21 45 37 35 29 30 16 A^ A^ A^ -- -- -- -- -- -- Pivot Swordbreaker, Lancebreaker, or Axebreaker --
Wolf Knight Ma ns02 wolf knight firene knife.png Cavalry Cavalry Advanced Sword Cavalier, Lance Cavalier, or Axe Cavalier -- 23 6 3 9 10 4 4 4 6 6 10% 5% 0% 15% 20% 5% 20% 20% 0% 69 40 26 41 45 27 33 34 12 B^ B^ B^ A^ -- -- -- -- -- Hobble Poison Strike --
Mage Ma ns02 mage firene.png -- Mystical Base -- Sage or Mage Knight 18 1 7 6 6 1 7 2 4 4 0% 0% 25% 5% 0% 0% 25% 5% 0% 43 26 40 28 30 20 40 24 11 -- -- -- -- -- B -- -- -- -- -- --
Sage Ma ns02 sage firene.png -- Mystical Advanced Mage -- 20 1 9 8 7 3 9 3 5 5 0% 0% 30% 5% 0% 0% 30% 15% 0% 43 26 48 34 30 20 44 30 11 -- -- -- -- -- S B^ -- -- Spell Harmony Seal Resistance --
Mage Knight Ma ns02 mage knight firene tome.png Cavalry Cavalry Advanced Mage -- 21 5 7 8 9 3 8 2 6 6 5% 5% 25% 0% 5% 10% 25% 5% 0% 47 35 40 28 32 26 40 24 12 B^ B^ B^ -- -- A -- -- -- Chaos Style Seal Magic --
Martial Monk Ma ns02 martial monk firene.png -- Qi Adept Basic -- Martial Master or High Priest 18 3 5 6 5 3 8 3 3 4 0% 10% 25% 0% 0% 10% 20% 10% 0% 55 28 41 26 28 20 39 29 13 -- -- -- -- -- -- B C -- -- -- --
Martial Master Ma ns02 martial master firene art.png -- Qi Adept Advanced Martial Monk -- 22 6 5 6 5 4 7 4 6 5 5% 10% 20% 0% 0% 15% 25% 10% 0% 66 38 41 26 28 27 39 29 15 -- -- -- -- -- -- A S -- Diffuse Healer Self-Destruct --
High Priest Ma ns02 high priest firene art.png -- Mystical Advanced Martial Monk -- 20 3 8 8 6 3 10 5 4 5 0% 0% 25% 0% 5% 0% 30% 30% 0% 55 28 45 31 32 20 48 38 13 -- -- -- -- -- B^ S C^ -- Self-Healing Warding Blow --
Sword Flier Ma ns02 sword flier firene.png Flying Flying Base -- Griffin Knight or Wyvern Knight 21 5 2 7 9 3 7 3 4 5 5% 10% 5% 10% 10% 0% 10% 10% 0% 68 40 31 43 38 27 22 25 14 B -- -- -- -- -- -- -- -- -- -- --
Lance Flier Ma ns02 lance flier firene.png Flying Flying Base -- Griffin Knight or Wyvern Knight 21 5 2 7 9 3 7 3 4 5 5% 10% 5% 10% 10% 0% 10% 10% 0% 68 40 31 43 38 27 22 25 14 -- B -- -- -- -- -- -- -- -- -- --
Axe Flier Ma ns02 axe flier firene.png Flying Flying Base -- Griffin Knight or Wyvern Knight 21 5 2 7 9 3 7 3 4 5 5% 10% 5% 10% 10% 0% 10% 10% 0% 68 40 31 43 38 27 22 25 14 -- -- B -- -- -- -- -- -- -- -- --
Griffin Knight Ma ns02 griffin knight firene sword.png Flying Flying Advanced Sword Flier, Lance Flier, or Axe Flier -- 22 7 3 10 11 4 9 5 5 6 0% 10% 15% 15% 20% 0% 15% 15% 0% 68 40 37 48 49 27 35 35 14 A^ A^ A^ -- -- -- C^ -- -- Clear the Way Darting Blow --
Wyvern Knight Ma ns02 wyvern knight firene lance.png Flying, Dragon Flying Advanced Sword Flier, Lance Flier, or Axe Flier -- 25 9 1 8 8 9 1 3 6 6 20% 20% 0% 10% 5% 20% 5% 5% 5% 83 46 31 43 38 35 22 25 18 B^* B^* B^* -- -- -- -- -- -- Air Raid Certain Blow --
Thief Ma ns02 thief firene.png -- Covert Special -- -- 22 5 0 10 10 6 2 2 4 5 5% 10% 0% 20% 15% 15% 5% 15% 0% 60 43 22 51 42 33 23 30 13 -- -- -- S -- -- -- -- -- Pass Savage Blow --
Enchanter Ma ns02 enchanter firene art.png -- Qi Adept Special -- -- 20 5 5 5 5 5 5 5 5 5 5% 15% 15% 15% 10% 5% 5% 15% 5% 53 25 25 43 39 20 22 42 11 -- -- -- B^ -- -- -- B^ -- Enchant and Convoy Self-Destruct --
Mage Cannoneer Ma ns02 mage cannoneer firene.png Armor Armor Special -- -- 20 5 5 5 5 5 5 5 5 4 15% 10% 0% 15% 5% 20% 5% 10% 10% 73 45 23 43 23 49 24 31 18 -- -- -- -- -- -- -- -- -- Let Fly Steady Stance Cannonball S
Fell Monarch Ma ns02 fell monarch sombron.png Fell Dragon Dragon Special -- -- 22 4 10 5 6 3 9 4 5 5/2 0% 0% 0% 0% 0% 0% 0% 0% 0% 65 35 39 27 36 34 38 28 18 -- -- -- -- -- S -- -- -- Dark Spirit -- --
Great Fell Dragon Ma ns02 great fell dragon sombron.png Fell Dragon Dragon Special -- -- 30 10 10 10 2 10 10 8 10 0 0% 0% 0% 0% 0% 0% 0% 0% 0% 100/80 45 45 40 40 45 45 40 30 -- -- -- -- -- -- -- -- S Dark Spirit -- --
Fell Child (Alear, enemy) Ma ns02 fell child alear f.png Fell Dragon Dragon Special -- -- 24 8 1 4 8 6 5 3 7 5 10% 10% 25% 10% 5% 10% 25% 0% 0% 68 41 25 36 43 35 25 35 13 A -- -- -- -- -- -- -- -- Dark Spirit -- --
Fell Child (Veyle, enemy) Ma ns02 fell child veyle dark knife.png Fell Dragon Dragon Special -- -- 20 3 7 4 5 2 7 3 4 5 10% 10% 25% 10% 5% 10% 25% 0% 0% 50 33 34 30 35 27 34 25 13 -- -- -- B -- S -- -- -- Dark Spirit -- --
Melusine (Zephia) Ma ns02 melusine zephia sword.png Flying, Dragon Flying Special -- -- 22 7 8 6 8 6 9 2 6 6 10% 10% 10% 10% 15% 10% 10% 0% 5% 75 40 39 33 35 33 36 27 12 S -- -- -- -- A -- -- -- Soulblade -- --
Royal (Alfred) Ma ns02 avenir alfred.png Cavalry, Corrupted Cavalry Special -- -- 25 8 4 7 6 8 6 6 7 6 15% 15% 0% 5% 10% 25% 5% 20% 5% 71 45 20 33 35 37 21 45 16 B A -- -- -- -- -- -- -- Golden Lotus -- --
Royal (Céline) Ma ns02 vidame céline tome.png Corrupted Mystical Special -- -- 21 6 9 6 9 4 6 5 5 5 5% 10% 15% 5% 5% 5% 15% 20% 0% 56 38 37 29 41 27 35 50 11 B -- -- -- -- A A -- -- Ignis -- --
Warden (Diamant) Ma ns02 successeur diamant.png Corrupted Backup Special -- -- 25 10 2 8 9 6 3 4 8 5 15% 20% 0% 10% 15% 15% 0% 10% 5% 77 43 23 23 38 38 20 25 20 -- S -- A -- -- -- -- -- Sol -- --
Warden (Alcryst) Ma ns02 tireur d'élite alcryst.png Corrupted Covert Special -- -- 22 8 1 12 8 6 4 4 6 5 10% 10% 0% 30% 10% 15% 5% 5% 0% 68 41 20 41 40 29 19 30 15 -- -- -- -- S -- -- -- -- Luna -- --
Trainer (Ivy) Ma ns02 lindwurm ivy.png Flying, Dragon, Corrupted Flying Special -- -- 22 2 10 5 5 8 9 1 6 6 5% 0% 25% 5% 0% 15% 25% 0% 0% 60 31 40 25 34 31 40 20 15 -- -- -- -- -- S B -- -- Grasping Void -- --
Trainer (Hortensia) Ma ns02 sleipnir rider hortensia staff.png Flying, Corrupted Flying Special -- -- 18 1 7 10 10 2 13 8 5 6 0% 0% 20% 15% 15% 0% 30% 15% 0% 47 26 39 36 45 19 51 53 11 -- -- -- -- -- B S -- -- World Tree -- --
Watcher (Timerra) Ma ns02 picket timerra.png Corrupted Backup Special -- -- 25 9 2 6 9 10 3 4 5 5 10% 15% 0% 10% 10% 20% 5% 5% 5% 63 35 27 47 41 33 26 37 12 -- S -- -- -- -- -- -- -- Sandstorm -- --
Watcher (Fogado) Ma ns02 cupido fogado.png Cavalry, Corrupted Cavalry Special -- -- 23 6 3 10 8 5 5 3 7 6 10% 5% 5% 20% 20% 5% 20% 0% 0% 67 35 28 33 49 28 31 33 16 B -- -- -- A -- -- -- -- Back at You -- --
Barbarian Ma ns02 barbarian thief.png -- Backup Special -- -- 26 9 0 0 5 2 0 0 9 4 0% 0% 0% 0% 0% 0% 0% 0% 0% 85 46 15 30 26 23 15 16 21 -- -- A -- -- -- -- -- -- -- Life and Death --
Corrupted Wolf Ma ns02 corrupted wolf corrupted.png Corrupted Backup Special -- -- 23 6 2 9 11 4 4 2 4 6 0% 0% 0% 0% 0% 0% 0% 0% 0% 65 40 19 41 51 25 29 30 10 -- -- -- -- -- -- -- -- S Pack Hunter Duelist's Blow --
Phantom Wolf Ma ns02 phantom wolf fabrication.png -- Backup Special -- -- 23 6 2 9 11 4 4 2 4 6 0% 0% 0% 0% 0% 0% 0% 0% 0% 65 40 19 41 51 25 29 30 10 -- -- -- -- -- -- -- -- S Pack Hunter Duelist's Blow --
Corrupted Wyrm Ma ns02 corrupted wyrm corrupted.png Fell Dragon, Corrupted Dragon Special -- -- 30 0 7 0 0 9 9 0 10 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 74 0 42 24 6 36 36 19 28 -- -- -- -- -- -- -- -- S -- Spirit Strike --
Phantom Wyrm Ma ns02 phantom wyrm fabrication.png Dragon Dragon Special -- -- 30 0 7 0 0 9 9 0 10 2 0% 0% 0% 0% 0% 0% 0% 0% 0% 74 0 42 24 6 36 36 19 28 -- -- -- -- -- -- -- -- S -- Spirit Strike --
Corrupted Wyvern Ma ns02 corrupted wyvern corrupted.png Flying, Fell Dragon, Corrupted Dragon Special -- -- 30 2 5 4 5 8 10 3 8 3 0% 0% 0% 0% 0% 0% 0% 0% 0% 70 14 38 30 27 32 34 23 28 -- -- -- -- -- -- -- -- S Miasma Domain Spirit Strike --
Phantom Wyvern Ma ns02 phantom wyvern fabrication.png Flying, Dragon Dragon Special -- -- 30 2 5 4 5 8 10 3 8 3 0% 0% 0% 0% 0% 0% 0% 0% 0% 70 14 38 30 27 32 34 23 28 -- -- -- -- -- -- -- -- S Frost Domain Spirit Strike --
Villager -- -- None Special -- -- 18 1 0 6 5 2 2 3 4 4 0% 0% 0% 0% 0% 0% 0% 0% 0% 45 20 15 30 33 25 25 30 12 -- -- -- -- -- -- -- -- -- -- -- --
Emblem (Marth) Ma ns02 emblem marth.png -- Backup Special -- -- 23 5 2 10 11 4 3 3 6 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 64 40 21 48 46 31 33 33 15 S -- -- -- -- -- -- -- -- -- -- --
Emblem (Sigurd) Ma ns02 emblem sigurd.png Cavalry Cavalry Special -- -- 25 8 4 6 7 7 4 5 7 6 0% 0% 0% 0% 0% 0% 0% 0% 0% 72 45 25 36 34 42 39 40 19 S S -- -- -- -- -- -- -- -- -- --
Emblem (Celica) Ma ns02 emblem celica.png -- Mystical Special -- -- 22 6 9 4 5 4 8 2 5 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 63 42 53 31 32 28 49 29 14 S -- -- -- -- S S -- -- -- -- --
Emblem (Micaiah) Ma ns02 emblem micaiah.png -- Mystical Special -- -- 21 2 8 5 7 3 10 4 4 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 53 29 50 32 34 24 54 36 10 -- -- -- -- -- S S -- -- -- -- --
Emblem (Roy) Ma ns02 emblem roy.png -- Backup Special -- -- 24 10 2 4 6 6 2 3 6 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 68 51 19 28 30 36 26 33 18 S -- -- -- -- -- -- -- -- -- -- --
Emblem (Leif) Ma ns02 emblem leif.png -- Backup Special -- -- 24 8 4 6 8 6 3 3 6 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 71 45 34 36 38 38 30 33 15 S S S -- S -- -- -- -- -- -- --
Emblem (Lucina) Ma ns02 emblem lucina.png -- Backup Special -- -- 22 4 4 11 11 4 3 4 6 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 60 37 25 52 52 28 35 36 15 S S† -- -- S -- -- -- -- -- -- --
Emblem (Lyn) Ma ns02 emblem lyn.png -- Backup Special -- -- 22 4 3 9 11 4 3 3 5 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 54 35 26 47 55 28 35 33 11 S -- -- -- S -- -- -- -- -- -- --
Emblem (Ike) Ma ns02 emblem ike.png -- Armor Special -- -- 28 8 1 6 4 10 1 2 9 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 75 45 18 33 25 51 16 23 23 S -- S -- -- -- -- -- -- -- -- --
Emblem (Byleth) Ma ns02 emblem byleth.png -- Backup Special -- -- 23 7 4 7 11 5 5 9 6 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 64 41 39 39 32 35 36 31 14 S -- -- -- -- -- -- S -- -- -- --
Emblem (Corrin) Ma ns02 emblem corrin.png Dragon Dragon Special -- -- 23 7 4 7 8 5 4 4 5 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 64 41 40 39 40 32 40 50 15 S -- -- -- -- -- -- -- -- -- -- --
Emblem (Eirika) Ma ns02 emblem eirika.png -- Backup Special -- -- 22 7 3 8 11 4 5 10 4 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 57 39 36 43 43 31 40 57 13 S -- -- -- -- -- -- -- -- -- -- --
Emblem (Edelgard, Dimitri, Claude) Ma ns02 emblem edelgard.png -- Backup Special -- -- 23 7 2 8 8 5 3 5 6 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 66 40 32 43 35 35 34 37 13 -- S S -- S -- -- -- -- -- -- --
Emblem (Tiki) Ma ns02 emblem tiki.png Dragon Dragon Special -- -- 19 5 5 5 6 3 5 9 3 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 48 37 36 37 34 24 28 54 13 -- -- -- -- -- -- -- -- S -- -- --
Emblem (Hector) Ma ns02 emblem hector.png Armor Armor Special -- -- 26 8 1 4 4 12 0 0 8 4 0% 0% 0% 0% 0% 0% 0% 0% 0% 72 42 26 30 30 53 15 28 13 S S† S -- -- -- -- -- -- -- -- --
Emblem (Veronica) Ma ns02 emblem veronica.png -- Mystical Special -- -- 20 2 8 5 6 3 9 5 3 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 50 25 50 39 32 26 53 42 13 -- -- -- -- -- S S -- -- -- -- --
Emblem (Soren) Ma ns02 emblem soren.png -- Mystical Special -- -- 22 2 9 9 5 3 8 5 5 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 57 29 50 46 32 28 51 36 13 -- -- -- S -- S S -- -- -- -- --
Emblem (Camilla) Ma ns02 emblem camilla.png Flying Flying Special -- -- 23 6 5 7 11 5 6 5 6 6 0% 0% 0% 0% 0% 0% 0% 0% 0% 62 38 36 43 49 32 38 38 13 -- -- S -- -- S -- -- -- -- -- --
Emblem (Chrom) Ma ns02 emblem chrom.png -- Backup Special -- -- 24 8 5 6 8 5 2 5 6 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 65 43 28 40 37 33 30 34 13 S -- -- -- -- -- -- -- -- -- -- --
Emblem (Robin) Ma ns02 emblem robin.png -- Backup Special -- -- 22 5 8 4 8 4 4 4 6 5 0% 0% 0% 0% 0% 0% 0% 0% 0% 60 37 43 33 33 30 40 31 13 S -- -- -- -- S -- -- -- -- -- --

Notes

Variable weapon levels are marked with a carat (^).
  • Each playable unit has a single innate weapon proficiency that appears blue in their proficiency list.
  • Marked weapon levels are raised by one tier if it matches the unit's innate proficiency.
Two out of three weapon levels marked with an asterisk (*) are required at class change. A third weapon level is not inherited, even if the unit has proficiency in it.
Weapon levels marked with a cross (†) are only used when summoned via Emblem Veronica's Summon Hero skill, if a corresponding orb was selected.
  1. Learned at or above level 5 by advanced classes, or at or above level 25 by special classes.
Classes in Fire Emblem Engage
