Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on Twitter (X) or Tumblr!

Hapi: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m (→‎Other appearances: "Choose 1 monster card", huh? Well, just let me retrieve that Hegemon Edelgard...)
(Farts)
Tag: Replaced
Line 1: Line 1:
{{stub}}
I want to smell your farts! uwu — [[User:Hamster farts|Hamster farts]] ([[User talk:Hamster farts|talk]]) 11:09, 13 July 2020 (UTC)
{{Character Infobox
|-
|name=Hapi
|-
|img_game1=Part I
|image1=[[File:FETH Hapi 01.png|x250px]]
|caption1=Artwork of Hapi from {{title|Three Houses}}.
|help_text1=
|-
|img_game2=Part II
|image2=[[File:Portrait hapi 02 fe16.png|x250px]]
|caption2=Artwork of Hapi in Part II from {{title|Three Houses}}.
|help_text2=
|gender=Female
|race=Human
|age=20 <small>(Part I)</small><br>25 <small>(Part II)</small>
|height=169 cm
|birthday=15th of the Guardian Moon (January 15th)
|family=
|nationality=
|titles=
|startingclass=[[Commoner]]
|voice=*[[wikipedia:Christine Marie Cabanos|Christine Marie Cabanos]]<br><small>(English, {{title|Three Houses}})</small><ref name=credits>[[:File:FETH voice credits.png|Credits]]</ref>
*[[wikipedia:Sachika Misawa|Sachika Misawa]]<br><small>(Japanese, {{title|Three Houses}})</small><ref name=credits/>
|appearances=*{{title|Three Houses}}
}}
 
{{quote|Why do I have to go? No matter what we do, we're all just gonna die in the end anyway.|Hapi}}
 
'''Hapi''' (Japanese: {{hl|ハピ|Hapi}} ''Hapi'') is a playable character in {{FE16}}, made available via [[downloadable content]]. Hapi plays a prominent role in the DLC side story, ''Cindered Shadows''.
 
==Biography==
 
=={{FE16}}==
===Role===
 
===Starting stats and growth rates===
====Playable====
{{main|Hapi/Stats}}
{{Tab
|tab1=Main story
|tab2=''Cindered Shadows''
|tab3={{hover|P|Paralogue}}: Black Market Scheme, Normal
|tab4={{hover|P|Paralogue}}: Black Market Scheme, Hard
|tab5={{hover|P|Paralogue}}: Black Market Scheme, Maddening
|content1={{CharStats FE16
|portrait=[[File:Small portrait hapi fe16.png|128px]]
|sprite=commoner hapi
|class=Commoner
|crest={{Crest|Timotheos}}
|lv=3
|HP=27
|str=7
|mag=12
|dex=9
|spd=7
|luck=4
|def=4
|res=8
|cha=5
|move=4
|inventory={{Item|16|Vulnerary|image=potion}}<br>{{Item|16|Abyssian Exam Pass|image=seal}}
|skills={{Item|16|Monstrous Appeal}}<br>{{Item|16|Lance Prowess Lv 1}}<br>{{Item|16|Reason Lv 2}}
|combatarts={{Item|16|Tempest Lance|image=combat art lance}}
|spells={{Item|16|Miasma Δ|image=dark magic}}<br>{{Item|16|Swarm Ζ|image=dark magic}}
|la=D
|re=D+
|ri=D
|HP1=35
|str1=35
|mag1=45
|dex1=45
|spd1=40
|luck1=20
|def1=15
|res1=45
|cha1=25
|ax1={{Budding16}}
|br1={{Weakness16}}
|re1={{Strength16}}
|fa1={{Weakness16}}
|au1={{Weakness16}}
|ar1={{Weakness16}}
|ri1={{Strength16}}
|fl1={{Strength16}}
|HPm=69
|strm=41
|magm=76
|dexm=70
|spdm=51
|luckm=40
|defm=42
|resm=61
|cham=43
|recruit=[[Familiar Scenery|Chapter 2]], talk to while exploring the monastery after completing [[Betrayal|Chapter 5]] of the ''Cindered Shadows'' side story
}}
|content2={{CharStats FE16
|portrait=[[File:Small portrait hapi fe16.png|128px]]
|sprite=valkyrie hapi
|class=Valkyrie
|crest={{Crest|Timotheos}}
|lv=20
|HP=37
|str=13
|mag=26
|dex=17
|spd=12
|luck=10
|def=10
|res=19
|cha=14{{hover|+3|Granted by Seiros Magic Corps}}
|move=6
|inventory={{Item|16|Vulnerary|image=potion}}<br>{{Item|16|Concoction|image=potion}}
|skills={{Item|16|Monstrous Appeal}}<br>{{Item|16|Canto}}<br>{{Item|16|Black Magic Range +1}}<br>{{Item|16|Dark Magic Range +1}}<br>{{Item|16|Reason Lv 3}}<br>{{Item|16|Authority Lv 2}}<br>{{Item|16|Rally Dexterity}}<br>{{Item|16|Battalion Wrath}}<br>{{Item|16|Uncanny Blow}}
|combatarts={{Item|16|Tempest Lance|image=combat art lance}}
|spells={{Item|16|Banshee Θ|image=dark magic}}<br>{{Item|16|Miasma Δ|image=dark magic}}<br>{{Item|16|Swarm Ζ|image=dark magic}}<br>{{Item|16|Death Γ|image=dark magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 3<br>{{Item|16|Group Flames|image=gambit magic}}
|la=D+
|re=B
|au=C
|ri=C
|HP1=40
|str1=35
|mag1=50
|dex1=45
|spd1=35
|luck1=25
|def1=20
|res1=55
|cha1=35
|ax1={{Budding16}}
|br1={{Weakness16}}
|re1={{Strength16}}
|fa1={{Weakness16}}
|au1={{Weakness16}}
|ar1={{Weakness16}}
|ri1={{Strength16}}
|fl1={{Strength16}}
|HPm=69
|strm=41
|magm=76
|dexm=70
|spdm=51
|luckm=40
|defm=42
|resm=61
|cham=43
|recruit=[[What Lies Beneath|''Cindered Shadows'' Chapter 2]], automatically from preparations
}}
Hapi can reclass to [[Commoner]]. She also possesses the following abilities, which can be equipped at the player's choice:
*{{Item|16|Lance Prowess Lv 2}}
*{{Item|16|HP +5}}
*{{Item|16|Dexterity +4}}
|content3={{BossStats FE16
|portrait=[[File:Small portrait hapi fe16.png|128px]]
|sprite=mage hapi playable
|class=Mage
|crest={{Crest|Timotheos}}
|lv=15
|HP=32
|str=10
|mag=20
|dex=15
|spd=12
|luck=8
|def=5
|res=17
|cha=8{{hover|+3|Granted by Seiros Magic Corps}}
|move=4
|inventory={{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Monstrous Appeal}}<br>{{Item|16|Fire|link=Fire (ability)}}
|spells={{Item|16|Miasma Δ|image=dark magic}}<br>{{Item|16|Fire|link=Fire (tome)|image=black magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 1<br>{{Item|16|Group Flames|image=gambit magic}}
|re=C
|au=D
}}
|content4={{BossStats FE16
|portrait=[[File:Small portrait hapi fe16.png|128px]]
|sprite=mage hapi playable
|class=Mage
|crest={{Crest|Timotheos}}
|lv=16
|HP=33
|str=11
|mag=20
|dex=16
|spd=12
|luck=8
|def=5
|res=18
|cha=9{{hover|+3|Granted by Seiros Magic Corps}}
|move=4
|inventory={{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Monstrous Appeal}}<br>{{Item|16|Fire|link=Fire (ability)}}
|spells={{Item|16|Miasma Δ|image=dark magic}}<br>{{Item|16|Fire|link=Fire (tome)|image=black magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 1<br>{{Item|16|Group Flames|image=gambit magic}}
|re=C
|au=D
}}
|content5={{BossStats FE16
|portrait=[[File:Small portrait hapi fe16.png|128px]]
|sprite=mage hapi playable
|class=Mage
|crest={{Crest|Timotheos}}
|lv=22~23
|HP=39
|str=15~16
|mag=27
|dex=22
|spd=18
|luck=11~12
|def=8
|res=22
|cha=13~14{{hover|+3|Granted by Seiros Magic Corps}}
|move=4
|inventory={{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Monstrous Appeal}}<br>{{Item|16|Fire|link=Fire (ability)}}
|spells={{Item|16|Miasma Δ|image=dark magic}}<br>{{Item|16|Fire|link=Fire (tome)|image=black magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 1<br>{{Item|16|Group Flames|image=gambit magic}}
|re=C
|au=D
}}
}}
 
====Enemy - ''Cindered Shadows'' Chapter 1====
{{Tab
|tab1=Normal
|tab2=Hard
|content1={{BossStats FE16
|portrait=[[File:Small portrait hapi fe16.png|128px]]
|sprite=valkyrie hapi enemy
|class=Valkyrie
|crest={{Crest|Timotheos}}
|lv=24
|HP=36{{hover|+5|Granted by HP +5}}
|str=11
|mag=25
|dex=15
|spd=10
|luck=9
|def=10
|res=22
|cha=12{{hover|+3|Granted by Seiros Magic Corps}}
|move=6
|inventory={{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Monstrous Appeal}}<br>{{Item|16|Canto}}<br>{{Item|16|Black Magic Range +1}}<br>{{Item|16|White Magic Range +1}}<br>{{Item|16|Reason Lv 3}}<br>{{Item|16|HP +5}}
|spells={{Item|16|Banshee Θ|image=dark magic}}<br>{{Item|16|Miasma Δ|image=dark magic}}<br>{{Item|16|Swarm Z|image=dark magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 3<br>{{Item|16|Group Flames|image=gambit}}
|re=B
|au=D
|ri=B
}}
|content2={{BossStats FE16
|portrait=[[File:Small portrait hapi fe16.png|128px]]
|sprite=valkyrie hapi enemy
|class=Valkyrie
|crest={{Crest|Timotheos}}
|lv=27
|HP=41{{hover|+5|Granted by HP +5}}
|str=15
|mag=31
|dex=20
|spd=14
|luck=12
|def=10
|res=24
|cha=16{{hover|+3|Granted by Seiros Magic Corps}}
|move=6
|inventory={{Item|16|Vulnerary|image=potion}}
|skills={{Item|16|Monstrous Appeal}}<br>{{Item|16|Canto}}<br>{{Item|16|Black Magic Range +1}}<br>{{Item|16|White Magic Range +1}}<br>{{Item|16|Reason Lv 3}}<br>{{Item|16|HP +5}}
|spells={{Item|16|Banshee Θ|image=dark magic}}<br>{{Item|16|Miasma Δ|image=dark magic}}<br>{{Item|16|Swarm Z|image=dark magic}}
|battalion={{Item|16|Seiros Magic Corps|image=battalion infantry}} Lv 3<br>{{Item|16|Group Flames|image=gambit}}
|re=B
|au=D
|ri=B
}}
}}
 
===Growth rates when reclassed===
{{main|Hapi/Stats#Growth rates when reclassed}}
 
===Abilities===
{|width="65%" align=center style="padding: 3px; border-spacing: 4px; margin-left:auto; margin-right:auto; {{round}}; border:2px solid {{Color2}}; background-color: {{Color1}}; text-align: center"
!style="border:none" colspan="3" |
|-
!style="{{roundtl}}; border:none; background-color:{{Color3}};" colspan="2" | Ability
!style="{{roundtr}}; border:none; background-color:{{Color3}};" | Learned at
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 monstrous appeal.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Monstrous Appeal]]
|style="border:none; background-color:{{Color3}};" | Personal ability, innate and unremovable
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 sword prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Sword Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} E+; replaced with higher levels at {{Sword16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Wrath Strike]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art sword.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Grounder]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axebreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axebreaker]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 sword crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Sword Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 swordfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Swordfaire]]
|style="border:none; background-color:{{Color3}};" | {{Sword16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lance prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lance Prowess]]
|style="border:none; background-color:{{Color3}};" | Innate; replaced with higher levels at {{Lance16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art lance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Tempest Lance]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art lance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Knightkneeler]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 swordbreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Swordbreaker]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lance crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lance Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lancefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lancefaire]]
|style="border:none; background-color:{{Color3}};" | {{Lance16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art axe.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Exhaustive Strike]]
|style="border:none; background-color:{{Color3}};" | Budding Talent: {{Axe16}}
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axe prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axe Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} E+; replaced with higher levels at {{Axe16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art axe.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Smash]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art axe.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Helm Splitter]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 lancebreaker.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Lancebreaker]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axe crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axe Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 axefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Axefaire]]
|style="border:none; background-color:{{Color3}};" | {{Axe16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bow prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bow Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} E+; replaced with higher levels at {{Bow16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art bow.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Curved Shot]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 close counter.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Close Counter]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bow crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bow Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 bowfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Bowfaire]]
|style="border:none; background-color:{{Color3}};" | {{Bow16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 brawling prowess lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Brawling Prowess]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} E+; replaced with higher levels at {{Brawling16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art brawling.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Fading Blow]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art brawling.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rushing Blow]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Healing Focus]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 brawl crit +10.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Brawl Crit +10]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 fistfaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Fistfaire]]
|style="border:none; background-color:{{Color3}};" | {{Brawling16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 reason lv 2.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Reason (ability)|Reason]]
|style="border:none; background-color:{{Color3}};" | Innate; replaced with higher levels at {{Reason16}} C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 dark magic range +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Dark Magic Range +1]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 dark tomefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Dark Tomefaire]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 faith lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Faith (ability)|Faith]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} E+; replaced with higher levels at {{Faith16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 white magic range +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[White Magic Range +1]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} S
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 white tomefaire.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[White Tomefaire]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 authority lv 1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Authority (ability)|Authority]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} E+; replaced with higher levels at {{Authority16}} D+, C+, B+, and A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 rally dexterity.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Rally Dexterity]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 battalion wrath.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Battalion Wrath]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 defensive tactics.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Defensive Tactics]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 offensive tactics.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Offensive Tactics]]
|style="border:none; background-color:{{Color3}};" | {{Authority16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 weight -3.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Weight -3]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 combat art.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Smite]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 weight -5.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Weight -5]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 armored effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Armored Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Armor16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 dexterity +4.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Dexterity +4]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 movement +1.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Movement +1]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 cavalry effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Cavalry Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Riding16}} S+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 alert stance.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Alert Stance]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 alert stance+.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Alert Stance+]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} A+
|-
|style="border:none; background-color:{{Color3}};" | [[File:Is ns01 flying effect null.png|20px]]
|style="border:none; background-color:{{Color3}};" | [[Flying Effect Null]]
|style="border:none; background-color:{{Color3}};" | {{Flying16}} S+
|-
!colspan="3" style="{{Roundb}}; border:none; background-color:{{Color3}}" width="100%"|<small>The above ability list does not include class abilities, or abilities and combat arts that are granted by items.</small>
|}
 
===Spell list===
{|width="40%" align=center style="padding: 3px; border-spacing: 4px; margin-left:auto; margin-right:auto; {{round}}; border:2px solid {{Color2}}; background-color: {{Color1}}; text-align: center"
!style="border:none" colspan="2" |
|-
!style="{{roundtl}}; border:none; background-color:{{Color3}}; width: 30%;" | Spell
!style="{{roundtr}}; border:none; background-color:{{Color3}};" | Learned at
|-
|style="border:none; background-color:{{Color3}};" | [[Miasma Δ]]
|style="border:none; background-color:{{Color3}};" | Innate<!--learned at Reason D-->
|-
|style="border:none; background-color:{{Color3}};" | [[Swarm Ζ]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} D+
|-
|style="border:none; background-color:{{Color3}};" | [[Banshee Θ]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[Death Γ]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} B
|-
|style="border:none; background-color:{{Color3}};" | [[Hades Ω]]
|style="border:none; background-color:{{Color3}};" | {{Reason16}} A
|-
|style="border:none; background-color:{{Color3}};" | [[Heal]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} D
|-
|style="border:none; background-color:{{Color3}};" | [[Nosferatu]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} D+
|-
|style="border:none; background-color:{{Color3}};" | [[Physic]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} C
|-
|style="border:none; background-color:{{Color3}};" | [[Seraphim]]
|style="border:none; background-color:{{Color3}};" | {{Faith16}} B
|-
|style="{{roundbl}}; border:none; background-color:{{Color3}};" | [[Warp (staff)|Warp]]
|style="{{roundbr}}; border:none; background-color:{{Color3}};" | {{Faith16}} A
|}
 
==Personality and character==
Hapi is passive and openly apathetic. Despite her disinterested attitude, she fights intruders alongside the other Ashen Wolves.
 
==Supports==
{{main|Hapi/Supports}}
 
==Endings==
'''Hapi, Freed Spirit''' (''Azure Moon, Verdant Wind'')<br>
Where exactly Hapi went after the war is unknown. Some say she returned to her hometown to live a quiet life, while others speculate she assumed a new identity in the underworld beneath Garreg Mach. There is one incident that is a matter of historical record, however. Some years later, remnants of those who slither in the dark emerged to threaten Fódlan once again. They were defeated by a mysterious woman leading a horde of beasts.
 
'''Hapi, Freed Spirit''' (''Crimson Flower'')<br>
Though Hapi's exact whereabouts after the war for Fódlan are not known, it is widely speculated that she returned to her hometown to live a quiet life. One strange occurrence is a matter of historical record, however. When the Empire began its struggle against those who slither in the dark in earnest, Imperial forces were sometimes aided by a mysterious woman leading a horde of beasts.
 
'''Byleth, Wings of the Hegemon & Hapi, Freed Spirit'''<br>
Almost immediately after Byleth and Hapi had celebrated their marriage in a lively ceremony, the battle against those who slither in the dark began in earnest. Contrary to expectations, Hapi wholeheartedly charged to the front lines and fought alongside her husband until true peace came to Fódlan. Afterward, the couple vanished without a trace—at least until someone claiming to be a descendant produced a chronicle of their lives. According to that account, the pair had retired to a secluded village at the foot of the Oghma Mountains. There, the author writes, they pledged their undying love for each other underneath a starry sky.
 
'''Byleth, Guardian of Order & Hapi, Freed Spirit'''<br>
After becoming the new Archbishop of the Church of Seiros, Byleth announced his marriage to Hapi. Her disquieting lineage earned her more than her fair share of detractors, but over time, as the couple restored Fódlan together, the people came to appreciate her competence and taciturn wit. Some years later, when those who slither in the dark emerged to threaten Fódlan once again, it is said that Hapi's strength was instrumental in dealing with them.
 
'''Linhardt, Sleepy Crest Scholar & Hapi, Freed Spirit''' (''Crimson Flower'')<br>
After the war, Linhardt abandoned his inherited position and instead journeyed with Hapi to the village both she and Saint Timotheos were from. The villagers initially bristled at the arrival but welcomed the two once they recognized Hapi. Combining what he had uncovered beneath Garreg Mach with notes found in the village said to have been left by Timotheos himself, Linhardt swiftly unraveled the mystery of Hapi's unique power. With little to do once the research was completed, the pair embarked upon a life of leisure together.
 
==Quotes==
===Battle quotes===
{{quote|Is it too late for me to back out of this fight? I don't want to hurt anyone. But in this case, I guess there's no avoiding it.|Hapi as an enemy in [[The Fourth House|''Cindered Shadows'' Chapter 1]]}}
 
{{quote|You're a real pain in the neck, you know that?|Hapi in [[What Lies Beneath/Ambush in the Arena|''Cindered Shadows'' Chapter 2]]}}
 
{{quote|'''Aelfric:''' You're not as angry as I'd have expected, Hapi.<br>'''Hapi:''' I guess I'm used to betrayals by now. But that doesn't mean I'm going to sit on my hands and let you hurt me and my friends.|Hapi fighting [[Aelfric]] in [[Return to Me|''Cindered Shadows'' Chapter 6]]}}
 
{{quote|Elfie's gone now, transformed into that...thing. Sometimes the world's too horrible to wrap my head around.|Hapi fighting the [[Aelfric|Umbral Beast]] in [[Wolf Pack|''Cindered Shadows'' Chapter 7]]}}
 
{{quote|So it is you. When I heard you were a court mage or whatever, I could hardly believe it. Well no point in standing around and chatting about old times, Let's get this over with|Hapi fighting [[Cornelia|Cornelia]] in [[The King's Triumphant Return|''Azure Moon'' Chapter 18]]}}
 
===Critical quotes===
{{quote|Quit bugging me!|Hapi in Part I}}
 
{{quote|Back off!|Hapi in Part I}}
 
{{quote|You're in my way!|Hapi in Part I}}
 
{{quote|You asked for it!|Hapi in Part I}}
 
{{quote|Don't blame me.|Hapi in Part II}}
 
{{quote|Not giving up.|Hapi in Part II}}
 
{{quote|You should run.|Hapi in Part II}}
 
{{quote|Better you than me.|Hapi in Part II}}
 
===Death/retreat quotes===
{{quote|This is...boring. Count me out.|Hapi as an enemy in [[The Fourth House|''Cindered Shadows'' Chapter 1]]}}
 
{{quote|Of course I'd go down like this. Classic me.|Hapi's retreat quote as a playable character in Part I}}
 
