Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Knorda Market: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
m (Text replacement - "Bow (NES)" to "Bow (Famicom)")
Tag: Reverted
m (Text replacement - "Lance (NES)" to "Lance (Famicom)")
Tag: Reverted
Line 256: Line 256:
|swcost3=900
|swcost3=900
|lance1=Lance
|lance1=Lance
|lance1article=Lance (NES)
|lance1article=Lance (Famicom)
|lacost1=450
|lacost1=450
|lance2=Silver Lance
|lance2=Silver Lance
Line 374: Line 374:
|def=8
|def=8
|mov=9
|mov=9
|inventory=[[Lance (NES)|Lance]]
|inventory=[[Lance (Famicom)|Lance]]
|notes=Drops a {{<span class="error">Expansion depth limit exceeded</span>|Javelin}} upon defeat.<br>Moves to attack any player unit in range.
|notes=Drops a {{<span class="error">Expansion depth limit exceeded</span>|Javelin}} upon defeat.<br>Moves to attack any player unit in range.
}}
}}
Line 387: Line 387:
|def=8
|def=8
|mov=9
|mov=9
|inventory=[[Lance (NES)|Lance]]
|inventory=[[Lance (Famicom)|Lance]]
|notes=Moves to attack any player unit in range.
|notes=Moves to attack any player unit in range.
}}
}}

Revision as of 17:20, 10 August 2022

This article is about the chapter from Shadow Dragon & the Blade of Light and its remakes. For the History Mode map in Warriors based on this chapter, see Knorda Market (Warriors).

{{Expansion depth limit exceeded|image=Cm fe11 11.png |location=Archanea |new units=Linde, Jake{{Expansion depth limit exceeded|*|Not in FE3}}, Jeorge{{Expansion depth limit exceeded|*|FE3 only}} |boss=Khozen |previous=Princess Minerva |next=The Ageless Palace }}

Knorda Market (Japanese: {{Expansion depth limit exceeded|ノルダの市場|Noruda no ichiba}} Norda Market) is the eleventh chapter in {{Expansion depth limit exceeded}} and {{Expansion depth limit exceeded}} and the ninth chapter in Book 1 of {{Expansion depth limit exceeded}}.

Plot

{{Expansion depth limit exceeded|Knorda Market/Script}} Nyna recalls how the Dolhrians wiped out her family and had them strung up at the Archanea palace gates as an example. Marth initiates the siege of the palace and manages to take control of the castle gates. He decides to drive Dolhr out of the palace before reinforcements can arrive.

Chapter data

{{Expansion depth limit exceeded|default=3 |tab1=Shadow Dragon & the Blade of Light |tab2=Mystery of the Emblem |tab3=Shadow Dragon |content1={{Expansion depth limit exceeded|victory=Seize |defeat=Marth dies |ally=14{{Expansion depth limit exceeded|+2|Upon Linde and Jake being recruited}} |enemy=19{{Expansion depth limit exceeded|-1|Upon Jake being recruited}} |map=Cm fe01 11.png |col=30 |row=23 }} Units are arranged based on their position in deployment order after Marth. |content2={{Expansion depth limit exceeded|victory=Seize |defeat=Marth dies |ally=15{{Expansion depth limit exceeded|+2|Upon Linde and Jeorge being recruited}} |enemy=19 |map=Cm fe03 b1 9.png |col=30 |row=24 }} |content3={{Expansion depth limit exceeded|victory=Seize |defeat=Marth dies |ally=14{{Expansion depth limit exceeded|+2|Upon Linde and Jake being recruited}} |enemy=20{{Expansion depth limit exceeded|-1|Upon Jake being recruited}} |map=Cm fe11 11.png |col=30 |row=23 }} }}

Character data

{{Expansion depth limit exceeded|default=3 |tab1=Shadow Dragon & the Blade of Light |tab2=Mystery of the Emblem |tab3=Shadow Dragon |content1={{Expansion depth limit exceeded|game#=01 |newunit1={{Expansion depth limit exceeded|name=Linde |portrait=Portrait linde fe01.png |class=Mage |HP=20 |lv=1 |inventory=Aura |recruitment method=Visit the village }} |newunit2={{Expansion depth limit exceeded|name=Jake |portrait=Portrait jake fe01.png |class=Ballistician |HP=20 |lv=1 |inventory=Arrowspate |recruitment method=Enemy, talk to with Caeda }} |return1=marth |return2=jagen |return3=cain |return4=abel |return5=draug |return6=gordin |return7=caeda |return8=wrys |return9=bord |return10=cord |return11=barst |return12=ogma |return13=darros |return14=castor |return15=julian |return16=lena |return17=navarre |return18=matthis |return19=merric |return20=roshea |return21=vyland |return22=sedgar |return23=wolf |return23article=Wolf (Shadow Dragon) |return24=hardin |return25=wendell |return26=rickard |return27=bantu |return28=caesar |return29=radd |return30=roger |return31=jeorge |return32=maria |return33=minerva }} |content2={{Expansion depth limit exceeded|game#=03 |newunit1={{Expansion depth limit exceeded|name=Jeorge |portrait=Portrait jeorge fe03.png |class=Sniper |HP=24 |lv=1 |inventory={{Expansion depth limit exceeded|3|Silver Bow}} |recruitment method=Visit the northern village }} |newunit2={{Expansion depth limit exceeded|name=Linde |portrait=Portrait linde fe03.png |class=Mage |HP=18 |lv=1 |inventory={{Expansion depth limit exceeded|3|Aura}} |recruitment method=Visit the southern village }} |return1=marth 01 |return1article=Marth |return2=abel |return3=cain |return4=jagen |return5=gordin |return6=draug |return7=caeda 01 |return7article=Caeda |return8=bord |return9=cord |return10=barst |return11=ogma |return12=castor |return13=julian |return14=lena |return15=navarre |return16=roshea |return17=vyland |return18=sedgar |return19=wolf |return19article=Wolf (Shadow Dragon) |return20=hardin 01 |return20article=Hardin |return21=matthis |return22=merric |return23=wendell |return24=rickard |return25=bantu |return26=caesar |return27=radd |return28=maria |return29=minerva }} |content3={{Expansion depth limit exceeded|game#=11 |newunit1={{Expansion depth limit exceeded|name=Linde |portrait=Portrait linde fe11.png |class=Mage |HP=18 |lv=1 |inventory={{Expansion depth limit exceeded|ds|Aura}} |recruitment method=Visit the village }} |newunit2={{Expansion depth limit exceeded|name=Jake |portrait=Portrait jake fe11.png |class=Ballistician |HP=20 |lv=1 |inventory={{Expansion depth limit exceeded|ds|Arrowspate}} |recruitment method=Enemy, talk to with Caeda after visiting Anna's house }} |return1=marth |return2=frey |return3=abel |return4=cain |return5=jagen |return6=gordin |return7=draug |return8=norne |return9=caeda |return10=wrys |return11=bord |return12=cord |return13=barst |return14=ogma |return15=darros |return16=castor |return17=julian |return18=lena |return19=navarre |return20=matthis |return21=merric |return22=roshea |return23=vyland |return24=sedgar |return25=wolf |return25article=Wolf (Shadow Dragon) |return26=hardin |return27=wendell |return28=rickard |return29=athena |return30=bantu |return31=caesar |return32=radd |return33=roger |return34=jeorge |return35=maria |return36=minerva }} }}

Item data

{{Expansion depth limit exceeded|default=3 |width=100% |tab1=Shadow Dragon & the Blade of Light |tab2=Mystery of the Emblem |tab3=Shadow Dragon |content1={{Expansion depth limit exceeded|platform=nes01 |item1=Javelin |item1image=none |obtain1=Dropped by enemy Cavalier |itemlast=Power Ring |itemlastimage=none |obtainlast=Dropped by Khozen }} |content2={{Expansion depth limit exceeded|platform=snes01 |item1=Steel Bow |obtain1=Dropped by enemy Sniper |item2=Javelin |obtain2=Dropped by enemy Cavalier |itemlast=Power Ring |obtainlast=Dropped by Khozen }} |content3={{Expansion depth limit exceeded|platform=ds |item1=Energy Drop |obtain1=Dropped by Khozen |item2=Spirit Dust |obtain2=Dropped by enemy Sniper |itemlast=Javelin |obtainlast=Dropped by enemy Cavalier }} }}

Shop data

{{Expansion depth limit exceeded|default=3 |width=100% |tab1=Shadow Dragon & the Blade of Light |tab2=Mystery of the Emblem |tab3=Shadow Dragon |content1={{Expansion depth limit exceeded|sword1=Iron Sword |swcost1=320 |sword2=Steel Sword |swcost2=500 |sword3=Rapier |swcost3=900 |lance1=Lance |lance1article=Lance (Famicom) |lacost1=450 |lance2=Silver Lance |lacost2=1800 |bow1=Steel Bow |bocost1=560 |bow2=Bowgun |bocost2=950 |tome1=Thunder |tome1article=Thunder (tome) |tocost1=460 |tome2=Blizzard |tocost2=700 |staff1=Heal |stcost1=780 |staff2=Mend |stcost2=1200 |item1=Vulnerary |itcost1=600 |item2=Door Key |itcost2=500 }} |content2={{Expansion depth limit exceeded|sword1=Steel Sword |swcost1=760 |sword2=Armorslayer |swcost2=1000 |lance1=Slim Lance |lacost1=450 |lance2=Ridersbane |lacost2=700 |lance3=Silver Lance |lacost3=1600 |bow1=Steel Bow |bocost1=560 |item1=Vulnerary |itcost1=300 |item2=Door Key |itcost2=500 |staff1=Heal |stcost1=1000 |tome1=Fire |tome1article=Fire (tome) |tocost1=500 |tome2=Thunder |tome2article=Thunder (tome) |tocost2=630 |tome3=Blizzard |tocost3=690 }} |content3={{Expansion depth limit exceeded|sword1=Steel Sword |swcost1=875 |sword2=Silver Sword |swcost2=2000 |sword3=Rapier |swcost3=1120 |lance1=Steel Lance |lacost1=980 |lance2=Silver Lance |lacost2=2200 |lance3=Javelin |lacost3=750 |axe1=Steel Axe |axcost1=700 |axe2=Hand Axe |axcost2=540 |bow1=Steel Bow |bocost1=770 |tome1=Fire |tome1article=Fire (tome) |tocost1=300 |tome2=Thunder |tome2article=Thunder (tome) |tocost2=420 |tome3=Blizzard |tocost3=690 |staff1=Heal |stcost1=800 |staff2=Mend |stcost2=1280 |item1=Door Key |itcost1=500 |item2=Vulnerary |itcost2=360 }}

  • Note: Only one Rapier can be bought.

}}

Enemy data

{{Expansion depth limit exceeded|default=3 |width=100% |header=Enemy data |tab1=Shadow Dragon & the Blade of Light |tab2=Mystery of the Emblem |tab3=Shadow Dragon |content1={{Expansion depth limit exceeded|type=Enemy|platform=nes01}} {{Expansion depth limit exceeded|name=Grust |class=Ballistician |lv=1 |#=1 |hp=20 |str=5 |skill=1 |spd=3 |def=14 |mov=4 |inventory=Stonehoist |notes=Does not move; stands on a gate, the chapter's seize point. }} {{Expansion depth limit exceeded|name=Grust |class=Cavalier |lv=3 |#=1 |hp=19 |str=6 |skill=3 |spd=7 |def=8 |mov=9 |inventory=Lance |notes=Drops a {{Expansion depth limit exceeded|Javelin}} upon defeat.
Moves to attack any player unit in range. }} {{Expansion depth limit exceeded|name=Grust |class=Cavalier |lv=3 |#=1 |hp=19 |str=6 |skill=3 |spd=7 |def=8 |mov=9 |inventory=Lance |notes=Moves to attack any player unit in range. }} {{Expansion depth limit exceeded|name=Grust |class=Cavalier |lv=5 |#=1 |hp=22 |str=7 |skill=4 |spd=8 |def=9 |mov=9 |inventory=Javelin |notes=Moves to attack any player unit in range. }} {{Expansion depth limit exceeded|name=Grust |class=Ballistician |lv=3 |#=1 |hp=23 |str=6 |skill=2 |spd=4 |def=15 |mov=4 |inventory=Thunderbolt |notes=Moves to attack any player unit in range; moves to west of the gates if no one is in range. }} {{Expansion depth limit exceeded|name=Grust |class=Pegasus Knight |lv=3 |#=2 |hp=19 |str=5 |skill=6 |spd=12 |def=7 |mov=8 |inventory=Javelin }} {{Expansion depth limit exceeded|name=Ruffian |class=Mercenary |lv=3 |#=6 |hp=19 |str=5 |skill=9 |spd=11 |def=6 |mov=7 |inventory=Steel Sword |notes=Moves to attack any player unit in range; moves to the village area if no one is in range. }} {{Expansion depth limit exceeded|name=Ruffian |class=Mercenary |lv=1 |#=1 |hp=16 |str=4 |skill=8 |spd=10 |def=5 |mov=7 |inventory=Iron Sword |notes=Moves to attack any player unit in range; moves to the village area if no one is in range. }} {{Expansion depth limit exceeded|name=Grust |class=Thief |lv=5 |#=1 |hp=22 |str=5 |skill=3 |spd=11 |def=4 |mov=7 |inventory=Iron Sword }} {{Expansion depth limit exceeded|name=Grust |class=Horseman |lv=3 |#=1 |hp=19 |str=5 |skill=2 |spd=8 |def=5 |mov=9 |inventory=Bow |notes=Move to attack any player unit in range. }} {{Expansion depth limit exceeded|name=Grust |class=Sniper |lv=1 |#=1 |hp=24 |str=7 |skill=10 |spd=14 |def=7 |mov=7 |inventory=Bowgun |notes=Moves to attack any player unit in range; moves north of the gates if no one is in range. }} {{Expansion depth limit exceeded|name=Jake |class=Ballistician |lv=1 |#=1 |hp=20 |str=5 |skill=1 |spd=3 |def=14 |mov=4 |inventory=Arrowspate |notes=Moves to attack any player unit in range; moves to the east gate, the chapter's seize point, if no one is in range. }} {{Expansion depth limit exceeded|name=Khozen |class=Manakete |lv=3 |#=1 |hp=21 |str=2 |skill=2 |spd=2 |def=4{{Expansion depth limit exceeded|+12|Granted by Firestone}} |mov=6 |inventory=Firestone |notes=Drops a {{Expansion depth limit exceeded|Power Ring}} upon defeat.
Moves to attack any player unit in range; moves north of the gate if no one is in range. |last=y }} {{Expansion depth limit exceeded}} |content2={{Expansion depth limit exceeded|type=Enemy|platform=snes01}} {{Expansion depth limit exceeded|name=Grust |class=Ballistician |lv=3 |#=2 |hp=20 |str=1 |skill=0 |spd=0 |def=1 |res=0 |mov=0 |inventory={{Expansion depth limit exceeded|3|Stonehoist}} }} {{Expansion depth limit exceeded|name=Grust |class=Cavalier |lv=5 |#=1 |hp=21 |str=6 |skill=3 |spd=5 |def=7 |res=0 |mov=9 |inventory={{Expansion depth limit exceeded|3|Steel Lance}} }} {{Expansion depth limit exceeded|name=Grust |class=Cavalier |lv=7 |#=1 |hp=23 |str=7 |skill=3 |spd=5 |def=8 |res=0 |mov=9 |inventory={{Expansion depth limit exceeded|3|Steel Lance}} }} {{Expansion depth limit exceeded|name=Grust |class=Cavalier |lv=5 |#=1 |hp=21 |str=6 |skill=3 |spd=5 |def=7 |res=0 |mov=9 |inventory={{Expansion depth limit exceeded|3|Javelin|type=drop}} }} {{Expansion depth limit exceeded|name=Grust |class=Ballistician |lv=3 |#=1 |hp=20 |str=1 |skill=0 |spd=0 |def=1 |res=0 |mov=0 |inventory={{Expansion depth limit exceeded|3|Arrowspate}} }} {{Expansion depth limit exceeded|name=Pegasus |class=Pegasus Knight |lv=3 |#=1 |hp=18 |str=5 |skill=5 |spd=7 |def=7 |res=6 |mov=8 |inventory={{Expansion depth limit exceeded|3|Steel Lance}} }} {{Expansion depth limit exceeded|name=Pegasus |class=Pegasus Knight |lv=3 |#=1 |hp=18 |str=5 |skill=5 |spd=7 |def=7 |res=6 |mov=8 |inventory={{Expansion depth limit exceeded|3|Javelin}} }} {{Expansion depth limit exceeded|name=Pegasus |class=Pegasus Knight |lv=5 |#=1 |hp=20 |str=6 |skill=5 |spd=7 |def=7 |res=6 |mov=8 |inventory={{Expansion depth limit exceeded|3|Javelin}} }} {{Expansion depth limit exceeded|name=Ruffian |class=Mercenary |lv=5 |#=2 |hp=19 |str=5 |skill=9 |spd=11 |def=6 |res=0 |mov=7 |inventory={{Expansion depth limit exceeded|3|Steel Sword}} |notes=Moves to attack enemies in range. }} {{Expansion depth limit exceeded|name=Ruffian |class=Mercenary |lv=3 |#=4 |hp=18 |str=5 |skill=8 |spd=10 |def=6 |res=0 |mov=7 |inventory={{Expansion depth limit exceeded|3|Steel Sword}} |notes=Moves to attack enemies in range. }} {{Expansion depth limit exceeded|name=Thief |class=Thief |lv=5 |#=1 |hp=18 |str=3 |skill=3 |spd=9 |def=2 |res=0 |mov=7 |inventory={{Expansion depth limit exceeded|3|Steel Sword}} |notes=Ignores combat and moves to raid villages. }} {{Expansion depth limit exceeded|name=Grust |class=Horseman |lv=1 |#=1 |hp=26 |str=7 |skill=7 |spd=7 |def=7 |res=0 |mov=9 |inventory={{Expansion depth limit exceeded|3|Iron Bow}} }} {{Expansion depth limit exceeded|name=Grust |class=Sniper |lv=3 |#=1 |hp=34 |str=9 |skill=12 |spd=13 |def=9 |res=3 |mov=7 |inventory={{Expansion depth limit exceeded|3|Steel Bow|type=drop}} |notes=Moves to attack units in range. }} {{Expansion depth limit exceeded|name=Khozen |class=Manakete |lv=1 |#=1 |hp=16 |str=0 |skill=0 |spd=2 |def=1 |res=1 |mov=5 |inventory={{Expansion depth limit exceeded|3|Firestone}} • {{Expansion depth limit exceeded|3|Power Ring|type=drop}} |notes=Transforms on turn 1 and does not revert back. }} {{Expansion depth limit exceeded|name=Khozen |class=Fire Dragon |lv=1 |#=1 |hp=48 |str=8 |skill=0 |spd=0 |def=12 |res=5 |mov=7 |inventory={{Expansion depth limit exceeded|3|Fire Breath}} • {{Expansion depth limit exceeded|3|Power Ring|type=drop}} |notes=• Initially a Manakete.
