Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Template:TCGCipherData: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
mNo edit summary
m (Whoops, forgot a few parts.)
Line 3: Line 3:
|-
|-
<!--Entry 1 begins here.-->
<!--Entry 1 begins here.-->
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image1|<small>No image available.</small>}}}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image1|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title1|--}}}, {{{name1|--}}}'''
|-
|-
{{!}}style="{{Roundl}}; border:2px solid {{Color3}}; background-color:#fff" rowspan="4" width="1%"{{!}} [[File:Ic TCGCipher {{{affil1|Archanea}}}.png|20px]]
{{!}}style="{{Roundbl}}; border:2px solid {{Color3}}; background-color:#fff" rowspan="4" width="1%"{{!}} [[File:Ic TCGCipher {{{affil1|Archanea}}}.png|20px]]


[[File:It_TCGCipher_{{{gender1|Female}}}.png|20px]]
[[File:It_TCGCipher_{{{gender1|Female}}}.png|20px]]
Line 29: Line 30:
<!--Entry 2 begins here.-->
<!--Entry 2 begins here.-->
{{#if:{{{no2|}}}|
{{#if:{{{no2|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image2|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image2|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title2|--}}}, {{{name2|--}}}'''}}
|-
|-
{{#if:{{{no2|}}}|
{{#if:{{{no2|}}}|
Line 66: Line 68:
<!--Entry 3 begins here.-->
<!--Entry 3 begins here.-->
{{#if:{{{no3|}}}|
{{#if:{{{no3|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image3|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image3|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title3|--}}}, {{{name3|--}}}'''}}
|-
|-
{{#if:{{{no3|}}}|
{{#if:{{{no3|}}}|
Line 103: Line 106:
<!--Entry 4 begins here.-->
<!--Entry 4 begins here.-->
{{#if:{{{no4|}}}|
{{#if:{{{no4|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image4|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image4|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title4|--}}}, {{{name4|--}}}'''}}
|-
|-
{{#if:{{{no4|}}}|
{{#if:{{{no4|}}}|
Line 140: Line 144:
<!--Entry 5 begins here.-->
<!--Entry 5 begins here.-->
{{#if:{{{no5|}}}|
{{#if:{{{no5|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image5|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image5|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title5|--}}}, {{{name5|--}}}'''}}
|-
|-
{{#if:{{{no5|}}}|
{{#if:{{{no5|}}}|
Line 177: Line 182:
<!--Entry 6 begins here.-->
<!--Entry 6 begins here.-->
{{#if:{{{no6|}}}|
{{#if:{{{no6|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image6|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image6|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title6|--}}}, {{{name6|--}}}'''}}
|-
|-
{{#if:{{{no6|}}}|
{{#if:{{{no6|}}}|
Line 214: Line 220:
<!--Entry 7 begins here.-->
<!--Entry 7 begins here.-->
{{#if:{{{no7|}}}|
{{#if:{{{no7|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image7|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image7|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title7|--}}}, {{{name7|--}}}'''}}
|-
|-
{{#if:{{{no7|}}}|
{{#if:{{{no7|}}}|
Line 251: Line 258:
<!--Entry 8 begins here.-->
<!--Entry 8 begins here.-->
{{#if:{{{no8|}}}|
{{#if:{{{no8|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image8|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image8|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title8|--}}}, {{{name8|--}}}'''}}
|-
|-
{{#if:{{{no8|}}}|
{{#if:{{{no8|}}}|
Line 288: Line 296:
<!--Entry 9 begins here.-->
<!--Entry 9 begins here.-->
{{#if:{{{no9|}}}|
{{#if:{{{no9|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image9|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image9|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title9|--}}}, {{{name9|--}}}'''}}
|-
|-
{{#if:{{{no9|}}}|
{{#if:{{{no9|}}}|
Line 325: Line 334:
<!--Entry 10 begins here.-->
<!--Entry 10 begins here.-->
{{#if:{{{no10|}}}|
{{#if:{{{no10|}}}|
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="5"{{!}} {{{image10|<small>No image available.</small>}}} }}
{{!}}style="{{Round}}; border:1px solid {{Color2}}; background-color:{{Color3}}" width="25%" height="150px" rowspan="6"{{!}} {{{image10|<small>No image available.</small>}}}
{{!}}style="{{Roundt}}; border:none; background-color:{{Color3}}" colspan="5" {{!}} '''{{{title10|--}}}, {{{name10|--}}}'''}}
|-
|-
{{#if:{{{no10|}}}|
{{#if:{{{no10|}}}|
Line 371: Line 381:
|name=The character's name
|name=The character's name
|image1=An image of the card
|image1=An image of the card
|title1=The card's character title
|name1=The card character's name (in case of cases like [[Camus]], where one character is known by multiple names)
|affil1=The card's national/continent affiliation. Insert one of the following: Archanea, Jugdral, Elibe, Tellius, Ylisse, Hoshido, Nohr)
|affil1=The card's national/continent affiliation. Insert one of the following: Archanea, Jugdral, Elibe, Tellius, Ylisse, Hoshido, Nohr)
|gender1=The card's gender
|gender1=The card's gender
Line 388: Line 400:
|-
|-
|image2=
|image2=
|title2=
|name2=
|affil2=
|affil2=
|gender2=
|gender2=
Line 405: Line 419:
|-
|-
|image3=
|image3=
|title3=
|name3=
|affil3=
|affil3=
|gender3=
|gender3=
Line 422: Line 438:
|-
|-
|image4=
|image4=
|title4=
|name4=
|affil4=
|affil4=
|gender4=
|gender4=
Line 439: Line 457:
|-
|-
|image5=
|image5=
|title5=
|name5=
|affil5=
|affil5=
|gender5=
|gender5=
Line 456: Line 476:
|-
|-
|image6=
|image6=
|title6=
|name6=
|affil6=
|affil6=
|gender6=
|gender6=
Line 473: Line 495:
|-
|-
|image7=
|image7=
|title7=
|name7=
|affil7=
|affil7=
|gender7=
|gender7=
Line 490: Line 514:
|-
|-
|image8=
|image8=
|title8=
|name8=
|affil8=
|affil8=
|gender8=
|gender8=
Line 507: Line 533:
|-
|-
|image9=
|image9=
|title9=
|name9=
|affil9=
|affil9=
|gender9=
|gender9=
Line 524: Line 552:
|-
|-
|image10=
|image10=
|title10=
|name10=
|affil10=
|affil10=
|gender10=
|gender10=

Revision as of 03:40, 17 March 2016

Usage

Box summarising the contents of Fire Emblem Cipher character cards, for use on character pages in the "Other appearances" section.

{{TCGCipherData
|name=The character's name
|image1=An image of the card
|title1=The card's character title
|name1=The card character's name (in case of cases like [[Camus]], where one character is known by multiple names)
|affil1=The card's national/continent affiliation. Insert one of the following: Archanea, Jugdral, Elibe, Tellius, Ylisse, Hoshido, Nohr)
|gender1=The card's gender
|weapon1=The card's weapon type. Insert one of the following: Sword, Lance, Axe, Bow, Knife, Tome, Staff, Dragonstone, Fang
|type1=Any class/effectiveness types assigned to the card. Insert the full icon code at 20px width/height
|quote1=The quote attributed to the card
|attack1=The card's attack power
|support1=The card's support power
|atkcost1=The card's attack cost
|range1=The card's range
|class1=The card's class
|tier1=The class's promotion tier
|cccost1=The promotion cost needed to promote to this card. Only applies to advanced-class cards
|skill1=The names and descriptions for the card's skills
|no1=The card's number
|artist1=The card's artist
|-
|image2=
|title2=
|name2=
|affil2=
|gender2=
|weapon2=
|type2=
|quote2=
|attack2=
|support2=
|atkcost2=
|range2=
|class2=
|tier2=
|cccost2=
|skill2=
|no2=
|artist2=
|-
|image3=
|title3=
|name3=
|affil3=
|gender3=
|weapon3=
|type3=
|quote3=
|attack3=
|support3=
|atkcost3=
|range3=
|class3=
|tier3=
|cccost3=
|skill3=
|no3=
|artist3=
|-
|image4=
|title4=
|name4=
|affil4=
|gender4=
|weapon4=
|type4=
|quote4=
|attack4=
|support4=
|atkcost4=
|range4=
|class4=
|tier4=
|cccost4=
|skill4=
|no4=
|artist4=
|-
|image5=
|title5=
|name5=
|affil5=
|gender5=
|weapon5=
|type5=
|quote5=
|attack5=
|support5=
|atkcost5=
|range5=
|class5=
|tier5=
|cccost5=
|skill5=
|no5=
|artist5=
|-
|image6=
|title6=
|name6=
|affil6=
|gender6=
|weapon6=
|type6=
|quote6=
|attack6=
|support6=
|atkcost6=
|range6=
|class6=
|tier6=
|cccost6=
|skill6=
|no6=
|artist6=
|-
|image7=
|title7=
|name7=
|affil7=
|gender7=
|weapon7=
|type7=
|quote7=
|attack7=
|support7=
|atkcost7=
|range7=
|class7=
|tier7=
|cccost7=
|skill7=
|no7=
|artist7=
|-
|image8=
|title8=
|name8=
|affil8=
|gender8=
|weapon8=
|type8=
|quote8=
|attack8=
|support8=
|atkcost8=
|range8=
|class8=
|tier8=
|cccost8=
|skill8=
|no8=
|artist8=
|-
|image9=
|title9=
|name9=
|affil9=
|gender9=
|weapon9=
|type9=
|quote9=
|attack9=
|support9=
|atkcost9=
|range9=
|class9=
|tier9=
|cccost9=
|skill9=
|no9=
|artist9=
|-
|image10=
|title10=
|name10=
|affil10=
|gender10=
|weapon10=
|type10=
|quote10=
|attack10=
|support10=
|atkcost10=
|range10=
|class10=
|tier10=
|cccost10=
|skill10=
|no10=
|artist10=
}}