Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Template:CharStats GBA: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
(Created page with "{{clear|left}} {| style="{{round|20px}}; border:2px solid {{Color2}}; background: {{Color3}}" cellpadding="3" cellspacing="5" | rowspan="2" align="center" valign="center" style="...")
 
(Well then...)
Line 26: Line 26:
|}
|}
| rowspan="2" style="float:center" align="center" valign="center" |
| rowspan="2" style="float:center" align="center" valign="center" |
{| style="background: transparent" cellpadding="3" cellspacing="3"
{{Tab
! colspan="4" style="border: 2px solid {{Color2}}; {{round|5px}}; background: {{Color1}}"| Stats
| tab1=Stats
|-
| content1={{CharStats GBA/Stats}}
{{#if:{{{str|}}}|
| tab2=Growth Rates
{{!}} style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" {{!}} [[Strength| <span style="color:{{Color2}}">'''Strength'''</span> ]]
| content2={{CharStats GBA/Growth Rates}}}}
{{!}} style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}; margin-right:3px" {{!}} {{{str|--}}}}}
{{#if:{{{mag|}}}|
{{!}} style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" {{!}} [[Magic (stat)| <span style="color:{{Color2}}">'''Magic'''</span> ]]
{{!}} style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}; margin-right:3px" {{!}} {{{mag|--}}}}}
! style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" | [[Luck| <span style="color:{{Color2}}">Luck</span>]]
| style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}" | {{{luck|--}}}
|-
! style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" | [[Skill| <span style="color:{{Color2}}">Skill</span>]]
| style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}; margin-right:3px" | {{{skill|--}}}
! style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" | [[Defense| <span style="color:{{Color2}}">Defense</span>]]
| style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}" | {{{def|--}}}
|-
! style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" | [[Speed| <span style="color:{{Color2}}">Speed</span>]]
| style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}; margin-right:3px" | {{{spd|--}}}
! style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" | [[Resistance| <span style="color:{{Color2}}">Resistance</span>]]
| style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}" | {{{res|--}}}
|-
! style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" | [[Aid| <span style="color:{{Color2}}">Aid</span>]]
| style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}; margin-right:3px" | {{{aid|--}}}
! style="border: 1px solid {{Color2}}; {{roundl|5px}}; background: {{Color1}}" | [[Constitution| <span style="color:{{Color2}}">Constitution</span>]]
| style="border: 1px solid {{Color2}}; {{roundr|5px}}; background: {{Color1}}; margin-right:3px" | {{{con|--}}}
|-
|}
| valign="center" |
| valign="center" |
{| style="background: transparent" valign="center" align="center" cellpadding="3" cellspacing="3"  
{| style="background: transparent" valign="center" align="center" cellpadding="3" cellspacing="3"  

Revision as of 03:42, 22 August 2011

colspan="2" style="border: 2px solid #b0b0b0; Template:Round; background: #232855" | [[{{{class}}}| {{{class}}} ]]
style="border: 2px solid #b0b0b0; Template:Roundl; background: #232855" align="center" | Level style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | {{{lv}}}
style="border: 2px solid #b0b0b0; Template:Roundl; background: #232855" align="center" | Max HP style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | {{{HP}}}
style="border: 2px solid #b0b0b0; Template:Roundl; background: #232855" | Affinity style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | --

Stats Growth Rates

colspan="8" style="border: 2px solid #b0b0b0; Template:Round; background: #232855" | Inventory
--
Weapon Ranks
style="border: 1px solid #b0b0b0; Template:Roundl; background: #232855" | Swords style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | -- style="border: 1px solid #b0b0b0; Template:Roundl; background: #232855" | Lances style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | -- style="border: 1px solid #b0b0b0; Template:Roundl; background: #232855" | Axes style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | -- style="border: 1px solid #b0b0b0; Template:Roundl; background: #232855" | Bows style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | --
style="border: 1px solid #b0b0b0; Template:Roundl; background: #232855" | Anima magic style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | -- style="border: 1px solid #b0b0b0; Template:Roundl; background: #232855" | Light magic style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | -- style="border: 1px solid #b0b0b0; Template:Roundl; background: #232855" | Dark magic style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | -- style="border: 1px solid #b0b0b0; Template:Roundl; background: #232855" | Staves style="border: 1px solid #b0b0b0; Template:Roundr; background: #232855" | --