Anonymous

Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

Durability: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
1,504 bytes added ,  9 April 2020
m (Text replacement - "\{\{title\|(.*)\}\}'" to "{{title|$1}}{{'}}")
Line 36: Line 36:
|style="border:none; background-color:{{Color3}}"|Grants bearer a chance of the durability of their weapon not decreasing, at a rate of ([[Luck]] x 2)%.  With this skill, it is possible to never have durability decrease at all by equipping it to a unit who has 50 or greater [[Luck]], a feat all units can easily achieve through use of the [[Limit Breaker]] skill.
|style="border:none; background-color:{{Color3}}"|Grants bearer a chance of the durability of their weapon not decreasing, at a rate of ([[Luck]] x 2)%.  With this skill, it is possible to never have durability decrease at all by equipping it to a unit who has 50 or greater [[Luck]], a feat all units can easily achieve through use of the [[Limit Breaker]] skill.
|style="border:none; background-color:{{Color3}}"|{{title|Awakening}}
|style="border:none; background-color:{{Color3}}"|{{title|Awakening}}
|-
|style="border:none; background-color:{{Color3}}"|[[File:Is ns01 black magic uses x2.png|20px]]
|style="border:none; background-color:{{Color3}}"|[[Black Magic Uses x]]
|style="border:none; background-color:{{Color3}}"|Increases the maximum number of uses for [[black magic]].
|style="border:none; background-color:{{Color3}}"|{{title|Three Houses}}
|-
|style="border:none; background-color:{{Color3}}"|[[File:Is ns01 dark magic uses x2.png|20px]]
|style="border:none; background-color:{{Color3}}"|[[Dark Magic Uses x]]
|style="border:none; background-color:{{Color3}}"|Increases the maximum number of uses for [[Dark (magic)|dark magic]].
|style="border:none; background-color:{{Color3}}"|{{title|Three Houses}}
|-
|style="border:none; background-color:{{Color3}}"|[[File:Is ns01 white magic uses x2.png|20px]]
|style="border:none; background-color:{{Color3}}"|[[White Magic Uses x]]
|style="border:none; background-color:{{Color3}}"|Increases the maximum number of uses for [[white magic]].
|style="border:none; background-color:{{Color3}}"|{{title|Three Houses}}
|-
|style="border:none; background-color:{{Color3}}"|[[File:Is ns01 infinite magic.png|20px]]
|style="border:none; background-color:{{Color3}}"|[[Infinite Magic]]
|style="border:none; background-color:{{Color3}}"|Removes the limit on how many times [[black magic]], [[Dark (magic)|dark magic]], and [[white magic]] can be casted, allowing them to be used infinitely.
|style="border:none; background-color:{{Color3}}"|{{title|Three Houses}}
|}
|}
|}
|}
Line 46: Line 66:
!style="{{roundtl}}; border:none; background-color:{{Color3}}; color:#fff" width="1%"|
!style="{{roundtl}}; border:none; background-color:{{Color3}}; color:#fff" width="1%"|
!style="border:none; background-color:{{Color3}}; color:#fff" width="14%"|Item
!style="border:none; background-color:{{Color3}}; color:#fff" width="14%"|Item
!style="border:none; background-color:{{Color3}}; color:#fff" width="35%"|HP increase
!style="border:none; background-color:{{Color3}}; color:#fff" width="35%"|Effect
!style="{{roundtr}}; border:none; background-color:{{Color3}}; color:#fff" width="40%"|Games
!style="{{roundtr}}; border:none; background-color:{{Color3}}; color:#fff" width="40%"|Games
|-
|-
42,035

edits