Site News
Warning: This wiki contains spoilers. Read at your own risk!

Social media: If you would like, please join our Discord server, and/or follow us on X (Twitter) or Tumblr!

List of classes in Fire Emblem: Path of Radiance: Difference between revisions

From Fire Emblem Wiki, your source on Fire Emblem information. By fans, for fans.
(Created page with "{{DISPLAYTITLE:List of classes in ''Fire Emblem: Path of Radiance''}} This page lists all of the classes in {{FE9}}. {| class="cellpadding-3 item-list sortable" style="width: 230em; overflow: auto" |- style="background: {{Color3}}" ! class="roundtl" rowspan="2" | Class ! rowspan="2" | Unit type ! rowspan="2" | Advanced ! rowspan="2" | Changes to ! rowspan="2" | Changes from ! rowspan="2" | Shifted ! rowspan=...")
 
m (matching in-game name)
Line 907: Line 907:
|-
|-
| [[Knight]]
| [[Knight]]
| Beorc, armored
| Beorc, armor
| No
| No
| [[General]]
| [[General]]
Line 963: Line 963:
|-
|-
| [[General]]
| [[General]]
| Beorc, armored
| Beorc, armor
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,019: Line 1,019:
|-
|-
| [[Sword Knight]] (M)
| [[Sword Knight]] (M)
| Beorc, cavalry
| Beorc, knight
| No
| No
| [[Paladin]] (sword; M)
| [[Paladin]] (sword; M)
Line 1,075: Line 1,075:
|-
|-
| [[Lance Knight]] (M)
| [[Lance Knight]] (M)
| Beorc, cavalry
| Beorc, knight
| No
| No
| [[Paladin]] (lance; M)
| [[Paladin]] (lance; M)
Line 1,131: Line 1,131:
|-
|-
| [[Axe Knight]] (M)
| [[Axe Knight]] (M)
| Beorc, cavalry
| Beorc, knight
| No
| No
| [[Paladin]] (axe; M)
| [[Paladin]] (axe; M)
Line 1,187: Line 1,187:
|-
|-
| [[Bow Knight]] (M)
| [[Bow Knight]] (M)
| Beorc, cavalry
| Beorc, knight
| No
| No
| [[Paladin]] (bow; M)
| [[Paladin]] (bow; M)
Line 1,243: Line 1,243:
|-
|-
| [[Sword Knight]] (F)†
| [[Sword Knight]] (F)†
| Beorc, cavalry
| Beorc, knight
| No
| No
| [[Paladin]] (sword; F)
| [[Paladin]] (sword; F)
Line 1,299: Line 1,299:
|-
|-
| [[Lance Knight]] (F)†
| [[Lance Knight]] (F)†
| Beorc, cavalry
| Beorc, knight
| No
| No
| [[Paladin]] (lance; F)
| [[Paladin]] (lance; F)
Line 1,355: Line 1,355:
|-
|-
| [[Axe Knight]] (F)†
| [[Axe Knight]] (F)†
| Beorc, cavalry
| Beorc, knight
| No
| No
| [[Paladin]] (axe; F)
| [[Paladin]] (axe; F)
Line 1,411: Line 1,411:
|-
|-
| [[Bow Knight]] (F)
| [[Bow Knight]] (F)
| Beorc, cavalry
| Beorc, knight
| No
| No
| [[Paladin]] (bow; F)
| [[Paladin]] (bow; F)
Line 1,467: Line 1,467:
|-
|-
| [[Paladin]] (sword; M)
| [[Paladin]] (sword; M)
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,523: Line 1,523:
|-
|-
| [[Paladin]] (lance; M)
| [[Paladin]] (lance; M)
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,579: Line 1,579:
|-
|-
| [[Paladin]] (axe; M)
| [[Paladin]] (axe; M)
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,635: Line 1,635:
|-
|-
| [[Paladin]] (bow; M)
| [[Paladin]] (bow; M)
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,691: Line 1,691:
|-
|-
| [[Paladin]] (sword; F)†
| [[Paladin]] (sword; F)†
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,747: Line 1,747:
|-
|-
| [[Paladin]] (lance; F)†
| [[Paladin]] (lance; F)†
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,803: Line 1,803:
|-
|-
| [[Paladin]] (axe; F)†
| [[Paladin]] (axe; F)†
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,859: Line 1,859:
|-
|-
| [[Paladin]] (bow; F)
| [[Paladin]] (bow; F)
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,915: Line 1,915:
|-
|-
| [[Paladin]] (Titania)
| [[Paladin]] (Titania)
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 1,971: Line 1,971:
|-
|-
| [[Paladin]]†
| [[Paladin]]†
| Beorc, cavalry
| Beorc, knight
| Yes
| Yes
| {{nwh}}
| {{nwh}}
Line 6,451: Line 6,451:
|-
|-
| [[General]] (Black Knight)
| [[General]] (Black Knight)
| Beorc, armored
| Beorc, armor
| Yes
| Yes
| {{nwh}}
| {{nwh}}

Revision as of 03:12, 25 November 2022

This page lists all of the classes in Fire Emblem: Path of Radiance.

Class Unit type Advanced Changes to Changes from Shifted Transforms to Transforms from Shifted weapon Base stats Bld Wt Mov Capacity Maximum stats Growth rates Growth points Weapon levels Skills Notes
HP Str Mag Skl Spd Lck Def Res HP Str Mag Skl Spd Lck Def Res HP Str Mag Skl Spd Lck Def Res HP Str Mag Skl Spd Lck Def Res Swords Lances Axes Bows Fire magic Thunder magic Wind magic Staves
Ranger Beorc No Lord -- -- -- -- -- 18 3 1 3 4 0 5 0 9 9 6 20 40 20 15 20 20 40 20 20 90% 45% 20% 30% 45% 40% 15% 20% 0 0 0 0 0 0 0 0 D -- -- -- -- -- -- -- -- --
Lord Beorc Yes -- Ranger -- -- -- -- 22 6 3 5 6 0 8 2 10 11 7 25 60 26 20 27 28 40 24 22 90% 45% 20% 40% 35% 40% 15% 20% 0 0 0 0 0 0 0 0 C -- -- -- -- -- -- -- -- --
Hero Beorc Yes -- Ranger -- -- -- -- 22 6 1 9 10 0 8 2 12 13 7 25 60 26 20 27 28 40 24 22 90% 45% 15% 45% 40% 25% 25% 20% 0 0 0 0 0 0 0 0 A -- A -- -- -- -- -- -- --
Myrmidon (M) Beorc No Swordmaster (M) -- -- -- -- -- 17 4 0 5 5 0 3 0 10 10 6 20 40 20 15 20 20 40 20 20 65% 50% 10% 60% 65% 30% 30% 25% −5 0 0 5 0 5 −5 0 D -- -- -- -- -- -- -- -- --
Myrmidon (F) Beorc No Swordmaster (F) -- -- -- -- -- 15 3 0 5 6 0 3 1 7 7 6 20 40 20 15 20 20 40 20 20 60% 45% 10% 60% 65% 30% 25% 30% −5 0 0 5 0 5 −5 0 D -- -- -- -- -- -- -- -- --
Swordmaster (M) Beorc Yes -- Myrmidon (M) -- -- -- -- 21 5 2 7 7 0 5 2 11 11 7 25 60 24 20 29 30 40 24 22 65% 45% 10% 65% 65% 30% 25% 25% −5 0 0 5 0 5 −5 0 C -- -- -- -- -- -- -- Critical hit +15 --
Swordmaster (F) Beorc Yes -- Myrmidon (F) -- -- -- -- 19 4 2 7 8 0 5 3 8 8 7 25 60 22 20 29 30 40 22 25 65% 45% 10% 65% 65% 30% 20% 30% −5 0 0 5 0 5 −5 0 C -- -- -- -- -- -- -- Critical hit +15 --
Soldier (M) Beorc No Halberdier (M) -- -- -- -- -- 20 4 0 4 4 0 4 0 10 13 6 20 40 20 15 20 20 40 20 20 80% 40% 15% 50% 45% 25% 40% 35% 5 0 −5 0 0 −5 5 0 -- D -- -- -- -- -- -- -- Can equip Knight Ward.
Soldier (F) Beorc No Halberdier (F) -- -- -- -- -- 18 2 0 4 5 0 3 1 8 10 6 20 40 20 15 20 20 40 20 20 80% 35% 15% 50% 50% 25% 40% 35% 5 0 −5 0 0 −5 5 0 -- D -- -- -- -- -- -- -- Can equip Knight Ward.
Halberdier (M) Beorc Yes -- Soldier (M) -- -- -- -- 24 6 1 6 6 0 6 2 11 15 7 25 60 25 20 28 26 40 28 25 75% 45% 20% 45% 40% 25% 45% 40% 5 0 −5 0 0 −5 5 0 -- C -- -- -- -- -- -- -- Can equip Knight Ward.
Halberdier (F) Beorc Yes -- Soldier (F) -- -- -- -- 22 4 1 6 7 0 5 3 9 12 7 25 60 25 20 28 26 40 28 25 75% 40% 20% 45% 45% 25% 40% 40% 5 0 −5 0 0 −5 5 0 -- C -- -- -- -- -- -- -- Can equip Knight Ward.
Fighter Beorc No Warrior -- -- -- -- -- 24 5 0 3 3 0 3 0 12 12 6 20 40 20 15 20 20 40 20 20 85% 55% 10% 40% 45% 30% 40% 30% 5 5 0 −5 0 −5 0 0 -- -- D -- -- -- -- -- -- --
Warrior Beorc Yes -- Fighter -- -- -- -- 30 7 1 5 4 0 5 2 13 14 7 25 60 30 20 28 27 40 25 20 85% 60% 10% 35% 50% 30% 35% 25% 5 5 0 −5 0 −5 0 0 -- -- C E -- -- -- -- -- --
Archer Beorc No Sniper -- -- -- -- -- 18 3 0 6 3 0 4 0 9 9 6 20 40 20 15 20 20 40 20 20 60% 40% 10% 60% 55% 30% 40% 40% −5 0 0 5 5 0 0 −5 -- -- -- D -- -- -- -- -- Can use ballistae.
Sniper Beorc Yes -- Archer -- -- -- -- 21 6 2 8 5 0 6 2 10 11 7 25 60 25 20 30 28 40 25 23 60% 45% 10% 55% 45% 30% 35% 35% −5 0 0 5 5 0 0 −5 -- -- -- C -- -- -- -- Critical hit +15 Can use ballistae.
Knight Beorc, armor No General -- -- -- -- -- 20 5 0 2 0 0 9 0 12 16 5 20 40 20 15 20 20 40 20 20 75% 50% 20% 45% 30% 25% 60% 45% 0 5 0 0 −5 0 5 −5 -- D -- -- -- -- -- -- -- Can equip Knight Ward.
General Beorc, armor Yes -- Knight -- -- -- -- 23 8 2 4 2 0 10 3 13 18 6 25 60 29 20 27 24 40 30 25 75% 45% 20% 45% 30% 25% 55% 45% 0 5 0 0 −5 0 5 −5 E C -- -- -- -- -- -- -- Can equip Knight Ward.
Sword Knight (M) Beorc, knight No Paladin (sword; M) -- -- -- -- -- 20 5 0 2 5 0 6 0 10 33 8 15 40 20 15 20 20 40 20 20 70% 45% 15% 40% 50% 30% 45% 40% −5 0 0 5 0 5 −5 0 D -- -- -- -- -- -- -- Canto Can equip Knight Ward.
Lance Knight (M) Beorc, knight No Paladin (lance; M) -- -- -- -- -- 20 5 0 2 5 0 6 0 10 33 8 15 40 20 15 20 20 40 20 20 70% 45% 15% 40% 50% 30% 45% 40% 5 0 −5 0 0 −5 5 0 -- D -- -- -- -- -- -- Canto Can equip Knight Ward.
Axe Knight (M) Beorc, knight No Paladin (axe; M) -- -- -- -- -- 20 5 0 2 5 0 6 0 10 33 8 15 40 20 15 20 20 40 20 20 70% 45% 15% 40% 50% 30% 45% 40% 5 5 −5 0 0 −5 0 0 -- -- D -- -- -- -- -- Canto Can equip Knight Ward.
Bow Knight (M) Beorc, knight No Paladin (bow; M) -- -- -- -- -- 20 5 0 2 5 0 6 0 10 33 8 15 40 20 15 20 20 40 20 20 70% 45% 15% 40% 50% 30% 45% 40% −5 0 0 5 5 0 0 −5 -- -- -- D -- -- -- -- Canto Can equip Knight Ward.
Sword Knight (F)† Beorc, knight No Paladin (sword; F) -- -- -- -- -- 18 5 0 2 6 0 5 1 7 29 8 15 40 20 15 20 20 40 20 15 65% 35% 20% 40% 55% 30% 45% 50% −5 0 0 5 0 5 −5 0 D -- -- -- -- -- -- -- Canto Can equip Knight Ward.
Lance Knight (F)† Beorc, knight No Paladin (lance; F) -- -- -- -- -- 18 5 0 2 6 0 5 1 7 29 8 15 40 20 15 20 20 40 20 15 65% 35% 20% 40% 55% 30% 45% 50% 5 0 −5 0 0 −5 5 0 -- D -- -- -- -- -- -- Canto Can equip Knight Ward.
Axe Knight (F)† Beorc, knight No Paladin (axe; F) -- -- -- -- -- 18 5 0 2 6 0 5 1 7 29 8 15 40 20 15 20 20 40 20 15 65% 35% 20% 40% 55% 30% 45% 50% 5 5 −5 0 0 −5 0 0 -- -- D -- -- -- -- -- Canto Can equip Knight Ward.
Bow Knight (F) Beorc, knight No Paladin (bow; F) -- -- -- -- -- 18 5 0 2 6 0 5 1 7 29 8 15 40 20 15 20 20 40 20 15 65% 35% 20% 40% 55% 30% 45% 50% −5 0 0 5 5 0 0 −5 -- -- -- D -- -- -- -- Canto Can equip Knight Ward.
Paladin (sword; M) Beorc, knight Yes -- Sword Knight (M) -- -- -- -- 23 7 2 4 7 0 8 3 11 35 9 20 60 26 20 26 27 40 27 25 65% 45% 20% 35% 45% 30% 45% 40% 0 0 0 −5 −5 5 5 0 C * * * -- -- -- -- Canto Can equip Knight Ward.
Paladin (lance; M) Beorc, knight Yes -- Lance Knight (M) -- -- -- -- 23 7 2 4 7 0 8 3 11 35 9 20 60 26 20 26 27 40 27 25 65% 45% 20% 35% 45% 30% 45% 40% 0 0 0 −5 −5 5 5 0 * C * * -- -- -- -- Canto Can equip Knight Ward.
Paladin (axe; M) Beorc, knight Yes -- Axe Knight (M) -- -- -- -- 23 7 2 4 7 0 8 3 11 35 9 20 60 26 20 26 27 40 27 25 65% 45% 20% 35% 45% 30% 45% 40% 0 0 0 −5 −5 5 5 0 * * C * -- -- -- -- Canto Can equip Knight Ward.
Paladin (bow; M) Beorc, knight Yes -- Bow Knight (M) -- -- -- -- 23 7 2 4 7 0 8 3 11 35 9 20 60 26 20 26 27 40 27 25 65% 45% 20% 35% 45% 30% 45% 40% 0 0 0 −5 −5 5 5 0 * * * C -- -- -- -- Canto Can equip Knight Ward.
Paladin (sword; F)† Beorc, knight Yes -- Sword Knight (F) -- -- -- -- 23 7 2 4 7 0 8 3 8 31 9 20 60 25 20 26 27 40 27 26 65% 45% 20% 35% 50% 30% 40% 45% 0 0 0 −5 −5 5 5 0 C * * * -- -- -- -- Canto Can equip Knight Ward.
Paladin (lance; F)† Beorc, knight Yes -- Lance Knight (F) -- -- -- -- 23 7 2 4 7 0 8 3 8 31 9 20 60 25 20 26 27 40 27 26 65% 45% 20% 35% 50% 30% 40% 45% 0 0 0 −5 −5 5 5 0 * C * * -- -- -- -- Canto Can equip Knight Ward.
Paladin (axe; F)† Beorc, knight Yes -- Axe Knight (F) -- -- -- -- 23 7 2 4 7 0 8 3 8 31 9 20 60 25 20 26 27 40 27 26 65% 45% 20% 35% 50% 30% 40% 45% 0 0 0 −5 −5 5 5 0 * * C * -- -- -- -- Canto Can equip Knight Ward.
Paladin (bow; F) Beorc, knight Yes -- Bow Knight (F) -- -- -- -- 23 7 2 4 7 0 8 3 8 31 9 20 60 25 20 26 27 40 27 26 65% 45% 20% 35% 50% 30% 40% 45% 0 0 0 −5 −5 5 5 0 * * * C -- -- -- -- Canto Can equip Knight Ward.
Paladin (Titania) Beorc, knight Yes -- Axe Knight (F) -- -- -- -- 23 7 2 4 7 0 8 3 8 31 9 20 60 25 20 26 27 40 27 26 65% 45% 20% 35% 50% 30% 40% 45% 0 0 0 −5 −5 5 5 0 -- C C -- -- -- -- -- Canto Can equip Knight Ward.
Paladin Beorc, knight Yes -- Axe Knight (F) -- -- -- -- 23 7 2 4 7 0 8 3 8 31 9 20 60 25 20 26 27 40 27 26 65% 45% 20% 35% 50% 30% 40% 45% 0 0 0 −5 −5 5 5 0 -- -- C -- -- -- -- -- Canto Can equip Knight Ward.
Pegasus Knight Beorc, flying No Falcon Knight -- -- -- -- -- 14 4 0 4 8 0 3 2 7 23 8 15 40 20 15 20 20 40 20 20 60% 40% 20% 55% 55% 35% 35% 50% −5 −5 0 0 0 5 0 5 -- D -- -- -- -- -- -- Canto --
Falcon Knight Beorc, flying Yes -- Pegasus Knight -- -- -- -- 18 6 2 6 9 0 5 5 8 25 9 20 60 23 20 26 28 40 24 27 60% 35% 20% 45% 50% 35% 30% 45% −5 −5 0 0 0 5 0 5 E C -- -- -- -- -- -- Canto --
Princess Crimea Beorc, flying Yes -- Pegasus Knight -- -- -- -- 20 6 1 7 7 0 5 5 6 23 9 20 60 20 25 26 28 40 24 27 60% 25% 20% 45% 50% 35% 30% 45% −5 −5 0 0 0 5 0 5 C -- -- -- -- -- -- E Canto --
Wyvern Rider (M) Beorc, flying No Wyvern Lord (M) -- -- -- -- -- 20 6 0 4 3 0 8 0 11 39 8 15 40 20 15 20 20 40 20 20 80% 55% 10% 50% 40% 25% 55% 40% 0 5 0 0 −5 −5 5 0 -- D -- -- -- -- -- -- Canto --
Wyvern Rider (F) Beorc, flying No Wyvern Lord (F) -- -- -- -- -- 19 6 0 4 3 0 7 1 7 35 8 15 40 20 15 20 20 40 20 20 80% 50% 10% 50% 45% 25% 50% 45% 0 5 0 0 −5 −5 5 0 -- D -- -- -- -- -- -- Canto --
Wyvern Lord (M) Beorc, flying Yes -- Wyvern Rider (M) -- -- -- -- 25 8 1 6 5 0 10 1 12 41 9 20 60 29 20 28 26 40 29 22 80% 50% 10% 40% 35% 25% 50% 35% 0 5 0 0 −5 −5 5 0 -- C E -- -- -- -- -- Canto --
Wyvern Lord (F) Beorc, flying Yes -- Wyvern Rider (F) -- -- -- -- 24 8 1 6 5 0 9 2 8 37 9 20 60 27 20 26 27 40 27 25 80% 45% 10% 40% 40% 25% 45% 40% 0 5 0 0 −5 −5 5 0 -- C E -- -- -- -- -- Canto --
King Daein Beorc, flying Yes -- Wyvern Rider (M) -- -- -- -- 25 9 1 7 5 0 9 1 14 49 10 40 80 40 40 40 40 40 40 40 80% 50% 50% 50% 50% 50% 50% 50% 0 5 0 0 −5 −5 5 0 C -- E -- -- -- -- -- Canto Can only be harmed by particular weapons.[Note 1]
Mage (fire; M)† Beorc No Sage (fire; M) -- -- -- -- -- 16 0 1 2 3 0 3 3 9 9 5 20 40 10 20 20 20 40 10 20 55% 5% 55% 40% 35% 20% 5% 30% 0 −5 5 0 0 0 −5 5 -- -- -- -- D -- -- -- -- --
Mage (wind; M)† Beorc No Sage (wind; M) -- -- -- -- -- 16 0 1 2 3 0 3 3 9 9 5 20 40 10 20 20 20 40 10 20 55% 5% 55% 40% 35% 20% 5% 30% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- -- D -- -- --
Mage (thunder; M)† Beorc No Sage (M) -- -- -- -- -- 16 0 1 2 3 0 3 3 9 9 5 20 40 10 20 20 20 40 10 20 55% 5% 55% 40% 35% 20% 5% 30% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- D -- -- -- --
Mage (M) Beorc No Sage (M) -- -- -- -- -- 16 0 3 2 4 0 2 4 9 9 5 20 40 10 20 20 20 40 10 20 60% 20% 65% 50% 50% 20% 30% 60% 0 −5 5 0 0 0 −5 5 -- -- -- -- E E E -- -- --
Mage (fire; F)† Beorc No Sage (fire; M) -- -- -- -- -- 16 0 1 3 2 0 2 4 5 5 5 20 40 10 20 20 20 40 10 20 55% 5% 55% 40% 35% 20% 5% 30% 0 −5 5 0 0 0 −5 5 -- -- -- -- D -- -- -- -- --
Mage (wind; F)† Beorc No Sage (wind; F) -- -- -- -- -- 16 0 1 3 2 0 2 4 5 5 5 20 40 10 20 20 20 40 10 20 55% 5% 55% 40% 35% 20% 5% 30% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- -- D -- -- --
Mage (thunder; F)† Beorc No Sage (thunder; F) -- -- -- -- -- 16 0 1 3 2 0 2 4 5 5 5 20 40 10 20 20 20 40 10 20 55% 5% 55% 40% 35% 20% 5% 30% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- D -- -- -- --
Mage (F) Beorc No Sage (F) -- -- -- -- -- 16 0 3 1 5 0 1 5 5 5 5 20 40 10 20 20 20 40 10 20 60% 15% 65% 50% 55% 20% 25% 65% 0 −5 5 0 0 0 −5 5 -- -- -- -- E E E -- -- --
Sage (fire; M)† Beorc Yes -- Mage (fire; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- C -- -- -- -- --
Sage (wind; M)† Beorc Yes -- Mage (wind; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- -- C -- -- --
Sage (thunder; M)† Beorc Yes -- Mage (thunder; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- C -- -- -- --
Sage (M) Beorc Yes -- Mage (M) -- -- -- -- 20 2 4 4 6 0 4 6 10 10 6 25 60 15 30 28 28 40 20 28 55% 15% 55% 45% 45% 20% 35% 50% 0 −5 5 0 0 0 −5 5 -- -- -- -- D D D * Knife* --
Sage (fire; F)† Beorc Yes -- Mage (fire; F) -- -- -- -- 19 1 4 6 5 0 3 6 7 7 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- C -- -- -- -- --
Sage (wind; F)† Beorc Yes -- Mage (wind; F) -- -- -- -- 19 1 4 6 5 0 3 6 7 7 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- -- C -- -- --
Sage (thunder; F)† Beorc Yes -- Mage (thunder; F) -- -- -- -- 19 1 4 6 5 0 3 6 7 7 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- C -- -- -- --
Sage (F) Beorc Yes -- Mage (F) -- -- -- -- 20 2 4 3 7 0 3 7 7 7 6 25 60 15 30 28 28 40 20 28 55% 10% 55% 45% 50% 20% 20% 55% 0 −5 5 0 0 0 −5 5 -- -- -- -- D D D * Knife* --
Sage (fire, staff; M)† Beorc Yes -- Mage (fire; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- C -- -- E -- --
Sage (wind, staff; M)† Beorc Yes -- Mage (wind; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- -- C E -- --
Sage (thunder, staff; M)† Beorc Yes -- Mage (thunder; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- C -- E -- --
Sage (fire, knife; M)† Beorc Yes -- Mage (fire; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- C -- -- -- Knife --
Sage (wind, knife; M)† Beorc Yes -- Mage (wind; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- -- C -- Knife --
Sage (thunder, knife; M)† Beorc Yes -- Mage (thunder; M) -- -- -- -- 20 1 5 4 4 0 5 5 10 10 6 25 60 15 30 28 28 40 20 28 45% 5% 45% 30% 25% 15% 10% 25% 0 −5 5 0 0 0 −5 5 -- -- -- -- -- C -- -- Knife --
Priest Beorc No Bishop (M) -- -- -- -- -- 18 0 3 3 3 0 1 8 9 9 5 20 40 15 20 20 20 40 20 20 55% 15% 55% 25% 40% 50% 20% 60% 0 −5 0 0 0 5 −5 5 -- -- -- -- -- -- -- D -- --
Bishop (M) Beorc Yes -- Priest -- -- -- -- 21 1 6 5 5 0 3 11 10 10 6 25 60 15 29 22 25 40 20 30 50% 15% 55% 30% 40% 50% 15% 55% 0 −5 0 0 0 5 −5 5 -- -- -- -- -- -- -- C Lumina --
Bishop (F)† Beorc Yes -- Priest (F)[Note 2] -- -- -- -- 19 1 5 3 6 0 2 12 6 6 6 25 60 15 29 22 25 40 20 30 50% 15% 55% 30% 40% 50% 15% 55% 0 −5 0 0 0 5 −5 5 -- -- -- -- -- -- -- C Lumina --
Cleric Beorc No Cleric -- -- -- -- -- 16 2 1 2 2 0 0 6 5 5 5 20 40 15 20 20 20 40 20 20 50% 15% 45% 40% 50% 45% 10% 50% 0 −5 0 0 0 5 −5 5 -- -- -- -- -- -- -- D -- --
Valkyrie Beorc Yes -- Valkyrie -- -- -- -- 19 4 5 3 5 0 3 8 6 26 8 25 60 20 26 24 26 40 20 29 50% 35% 40% 30% 45% 40% 10% 45% −5 0 5 −5 0 0 0 5 D -- -- -- -- -- -- C Canto --
Thief Beorc No Assassin (M) -- -- -- -- -- 16 3 0 2 9 0 2 0 9 9 7 20 40 20 15 20 20 40 20 20 70% 45% 15% 60% 60% 40% 30% 20% 0 −5 0 5 5 −5 0 0 -- -- -- -- -- -- -- -- Steal, Knife Can destroy villages.
Assassin (M) Beorc Yes -- Thief -- -- -- -- 18 5 1 5 11 0 4 2 10 10 7 25 60 23 20 30 30 40 22 20 50% 40% 15% 50% 55% 35% 20% 15% 0 −5 0 5 5 −5 0 0 -- -- -- -- -- -- -- -- Steal, Knife Can destroy villages.
Assassin (F)† Beorc Yes -- Thief (F)[Note 2] -- -- -- -- 18 4 1 3 10 0 3 1 7 7 7 25 60 23 10 29 30 40 22 20 45% 5% 10% 40% 35% 40% 5% 15% 0 −5 0 5 5 −5 0 0 -- -- -- -- -- -- -- -- Steal, Knife Can destroy villages.
Bandit Beorc No Berserker -- -- -- -- -- 25 5 0 2 4 0 2 0 13 14 5 20 40 20 15 20 20 40 20 20 90% 60% 10% 30% 50% 25% 40% 20% 5 5 0 −5 0 0 0 −5 -- -- D -- -- -- -- -- -- Can destroy villages.
Berserker Beorc Yes -- Bandit -- -- -- -- 28 8 0 5 7 0 6 0 14 16 7 25 60 30 20 24 28 40 26 20 80% 60% 10% 25% 40% 25% 35% 15% 5 5 0 −5 0 0 0 −5 -- -- C -- -- -- -- -- Critical hit +15 --
Beast Tribe (lion) Laguz Yes -- -- No Lion -- -- 30 10 2 7 8 0 10 2 17 37 7 25 80 32 20 35 33 40 35 27 140% 70% 10% 80% 70% 30% 70% 60% 0 0 0 0 0 0 0 0 -- -- -- -- -- -- -- -- -- Can equip Laguz Band.
Beast Tribe (tiger) Laguz Yes -- -- No Tiger -- -- 28 8 2 6 7 0 7 2 12 27 7 25 75 30 20 33 34 40 30 24 135% 70% 10% 70% 65% 30% 70% 35% 0 5 0 −5 −5 0 5 0 -- -- -- -- -- -- -- -- -- --
Beast Tribe (cat; M) Laguz Yes -- -- No Cat (M) -- -- 27 6 4 6 8 0 4 2 9 24 7 25 70 29 20 34 35 40 30 24 130% 70% 10% 65% 75% 30% 65% 40% 0 −5 0 5 5 −5 0 0 -- -- -- -- -- -- -- -- -- --
Beast Tribe (cat; F) Laguz Yes -- -- No Cat (F) -- -- 26 6 4 6 8 0 3 3 6 21 7 25 70 26 20 34 36 40 27 27 130% 65% 10% 65% 80% 30% 65% 40% 0 −5 0 5 5 −5 0 0 -- -- -- -- -- -- -- -- -- --
Dragon Tribe (black)† Laguz Yes -- -- No Black Dragon -- -- 34 15 5 5 5 0 20 10 13 18 5 40 80 40 15 37 35 40 40 35 160% 80% 10% 70% 65% 40% 80% 65% 0 0 0 0 0 0 0 0 -- -- -- -- -- -- -- -- -- --
